The #Megathon leaderboards -- who made it to the top ?! 🏆
As promised, here come the Megathon leaderboards!
Catch up on the full results of the Megathon weekend here.
- Austral/Asian Megathon
- Megathon "golden hour"
- Megathon weekend
- Monday student Megathon extension challenge
Austral/Asian Megathon
2019-04-13 6:00 to 2019-04-13 8:00 UTCCatchers:
All catchers, real and total movies
Rank | Catcher | Real movies | Rank | Catcher | Total movies | |
---|---|---|---|---|---|---|
1 | Badstallsbadbad | 284 | | | 1 | Shfung | 397 |
2 | Shfung | 161 | | | 2 | Badstallsbadbad | 376 |
3 | Homer | 110 | | | 3 | Homer | 189 |
4 | Karen_Jean | 87 | | | 4 | Haruka | 173 |
5 | Haruka | 76 | | | 5 | Michelle_Neil | 147 |
6 | BiggerJ | 51 | | | 6 | lorelau | 134 |
7 | rookie | 48 | | | 7 | rshuai | 120 |
8 | lorelau | 47 | | | 8 | Karen_Jean | 114 |
9 | Greenvirgo | 41 | | | 9 | BiggerJ | 111 |
10 | BrainDrain | 28 | | | 10 | BrainDrain | 100 |
11 | mendelw | 27 | | | 11 | scotted400 | 86 |
12 | WendyH | 22 | | | 12 | rookie | 82 |
13 | pburns | 20 | | | 13 | lindardrew | 78 |
14 | gringala | 19 | | | 14 | gringala | 68 |
15 | JackieC | 19 | | | 15 | mendelw | 63 |
16 | scotted400 | 16 | | | 16 | DSunken | 56 |
17 | DSunken | 12 | | | 17 | Greenvirgo | 54 |
18 | ScottM452 | 11 | | | 18 | JackieC | 54 |
19 | Carollegs | 10 | | | 19 | N | 52 |
20 | Nayco | 9 | | | 20 | Carollegs | 52 |
21 | lindardrew | 9 | | | 21 | satomommi | 51 |
22 | N | 9 | | | 22 | Adrienne_Dodd | 49 |
23 | satomommi | 9 | | | 23 | ScottM452 | 42 |
24 | Michelle_Neil | 8 | | | 24 | ShelbyG | 39 |
25 | Adrienne_Dodd | 7 | | | 25 | Juli | 37 |
26 | Juli | 5 | | | 26 | pburns | 36 |
27 | OhneHerren | 5 | | | 27 | WendyH | 35 |
28 | patch | 4 | | | 28 | purnapai | 34 |
29 | ShelbyG | 4 | | | 29 | belsilene | 27 |
30 | Vicki_Novak | 3 | | | 30 | bwcameron | 24 |
31 | Laurie1966 | 3 | | | 31 | OhneHerren | 23 |
32 | Phixel | 3 | | | 32 | Phixel | 20 |
33 | Hyla | 2 | | | 33 | Iris_Tower | 18 |
34 | rshuai | 2 | | | 34 | Nayco | 16 |
35 | Uganalandia | 1 | | | 35 | JoyceW | 15 |
36 | pietro/HQ | 1 | | | 36 | Vicki_Novak | 12 |
37 | Iris_Tower | 1 | | | 37 | patch | 10 |
38 | Hyla | 8 | ||||
39 | Laurie1966 | 7 | ||||
40 | Cruzmonique | 7 | ||||
41 | alaskapossum | 7 | ||||
42 | Pooja123 | 3 | ||||
43 | tara123 | 3 | ||||
44 | Apolley1 | 2 | ||||
45 | smartinson | 2 | ||||
46 | Cmurtaugh | 1 | ||||
47 | Uganalandia | 1 | ||||
48 | cscvoyager | 1 | ||||
49 | TheAsseverate | 1 | ||||
50 | pietro/HQ | 1 | ||||
51 | Oscar_Rodriguez | 1 |
Teams:
All teams, real and total movies
Rank | Team | Real movies | Rank | Team | Total movies | |
---|---|---|---|---|---|---|
1 | Team Humanity | 782 | | | 1 | Team Humanity | 1710 |
2 | CitSci.Asia | 336 | | | 2 | CitSci.Asia | 1022 |
3 | CitSciOz | 27 | | | 3 | CitSciOz | 201 |
4 | Ate'nt Dead | 20 | | | 4 | Arizona State University | 39 |
5 | Arizona State University | 4 | | | 5 | Ate'nt Dead | 36 |
6 | Maricopa County Library District | 3 | | | 6 | SD Library's Finest CITYzens | 15 |
7 | Dementia Action Week | 1 | | | 7 | Maricopa County Library District | 12 |
8 | Hufflepuff | 1 | | | 8 | SciStarter | 1 |
9 | Hufflepuff | 1 | ||||
10 | Dementia Action Week | 1 | ||||
11 | Fantastic Voyage | 1 |
Megathon "golden hour"
2019-04-13 18:00 to 2019-04-13 19:00 UTC; Database meltdown (learn more here)Catchers & Teams
Top 100 catchers, all teams, total movies
Rank | Catcher | Total movies | Rank | Team | Total movies | |
---|---|---|---|---|---|---|
1 | NoelleRenee | 110 | | | 1 | Team Humanity | 3934 |
2 | Anurag_Chawla | 108 | | | 2 | LAPL | 1250 |
3 | RainbowUnicorns | 80 | | | 3 | Microsoft team | 393 |
4 | Diane_Olivo-Posner | 62 | | | 4 | Arizona State University | 373 |
5 | dlyoung9 | 61 | | | 5 | UniqueMappers | 308 |
6 | umap10 | 61 | | | 6 | Trumbull Library System | 296 |
7 | AngelB1999 | 60 | | | 7 | CitSciPrinceton | 222 |
8 | rchawla | 57 | | | 8 | Maricopa County Library District | 154 |
9 | lonlygnome | 57 | | | 9 | Pella Library Catchers | 149 |
10 | Judyjohanson | 57 | | | 10 | Henderson Library | 135 |
11 | michorme | 57 | | | 11 | SciStarter | 124 |
12 | TeamCohen | 56 | | | 12 | Tale Of DesperALZ | 91 |
13 | darlene | 54 | | | 13 | MLCL | 81 |
14 | yme | 54 | | | 14 | SD Library's Finest CITYzens | 76 |
15 | marsdevine | 53 | | | 15 | SPL Sleuths | 64 |
16 | vinitra | 53 | | | 16 | This is our Life | 58 |
17 | kmacdelph | 52 | | | 17 | ALZ Bees | 52 |
18 | KG | 50 | | | 18 | Missouri S&T Library Stall Catchers | 43 |
19 | IRMalherbe | 49 | | | 19 | Deerwood Science Lovers! | 41 |
20 | bennbatt | 49 | | | 20 | Cherry Blossom Princesses 2019 #LeadersBlossom | 39 |
21 | EvaM | 48 | | | 21 | 4Memories | 39 |
22 | HelenGriffin | 47 | | | 22 | SWLibraries | 39 |
23 | yennymtz | 45 | | | 23 | Mohawks Team | 31 |
24 | mjacobson1 | 45 | | | 24 | Cornell Univ | 31 |
25 | Bridgetag | 44 | | | 25 | MuñozLucero | 30 |
26 | rehem | 44 | | | 26 | Apache Junction Public Library | 30 |
27 | librarian | 44 | | | 27 | stall destruction | 28 |
28 | Chuck567 | 44 | | | 28 | Mesa&Gark | 26 |
29 | nancysanchez | 43 | | | 29 | krissi | 25 |
30 | jackiegarcia21 | 43 | | | 30 | Scottsdale Public Library | 24 |
31 | citizen08540 | 42 | | | 31 | Gildea | 21 |
32 | tbmavlnc | 42 | | | 32 | MetaFilter | 17 |
33 | Corndog | 41 | | | 33 | Madstock | 16 |
34 | victoriads | 40 | | | 34 | Stalls to the wall | 13 |
35 | Ukeman | 40 | | | 35 | Macon County Public Library Dewey Decimators | 13 |
36 | kathykoons1 | 40 | | | 36 | University of Florida | 13 |
37 | OPolsinelli | 40 | | | 37 | Kokomo Howard County Public Library | 12 |
38 | k447 | 39 | | | 38 | whitmire Library | 12 |
39 | 4TikkaMariesTeam | 39 | | | 39 | Akron Library Stall Catchers | 11 |
40 | warezgirl | 38 | | | 40 | For Frances | 10 |
41 | Srini_SN | 38 | | | 41 | Jessie Oliver | 10 |
42 | gzavala | 38 | | | 42 | EyesOnALZ | 9 |
43 | Paula_Carlson | 38 | | | 43 | CrowdAndCloud | 9 |
44 | Makadamia | 38 | | | 44 | Colorado | 9 |
45 | Roni | 37 | | | 45 | Goofy Goobers | 7 |
46 | Aaronhou | 37 | | | 46 | West Slope Community Library | 6 |
47 | Lib | 37 | | | 47 | The Mansfield Connection | 5 |
48 | Aruna | 36 | | | 48 | Council Bluffs Public Library of Iowa | 5 |
49 | Mecix | 36 | | | 49 | Alz Together Now | 5 |
50 | CynthiaJL | 36 | | | 50 | Nursing Scientific Association M.U.I | 5 |
51 | SpaceNerd2020 | 36 | | | 51 | We Are Catchers! | 4 |
52 | daniellefaye | 35 | | | 52 | BioRocks | 4 |
53 | BigConnor | 35 | | | 53 | St. Benedict Comet Catchers | 4 |
54 | Barley98 | 35 | | | 54 | WinzenzFamily | 3 |
55 | smartrf | 34 | | | 55 | Appaloosa Library | 3 |
56 | John_Kahan | 34 | | | 56 | LibraryScience | 3 |
57 | purnapai | 33 | | | 57 | craft | 3 |
58 | Paigelauterbach | 33 | | | 58 | RUTHIE & ZIZI FOR PAPA | 2 |
59 | catget | 33 | | | 59 | Guarding Grandma | 2 |
60 | MynameisJeffricon | 33 | | | 60 | PSR_1 | 2 |
61 | NCrowell | 33 | | | 61 | Slytherin | 1 |
62 | Kathie_Wang | 33 | | | 62 | Penn Yan Stall Catchers | 1 |
63 | Basilo_Oton | 32 | | | 63 | ALZASU | 1 |
64 | chandraneikabell | 32 | | | 64 | Gryffindor | 1 |
65 | Chinda | 32 | | | 65 | For Winston | 1 |
66 | Paula | 31 | | | 66 | THE SILLY DEFAULTS | 1 |
67 | lmcox4 | 31 | | | 67 | BedLib | 1 |
68 | Muriel_Midon | 31 | ||||
69 | remy0004 | 31 | ||||
70 | rcplscience | 31 | ||||
71 | elchenoweth | 31 | ||||
72 | elvira28 | 30 | ||||
73 | diana227 | 30 | ||||
74 | maevematthews | 30 | ||||
75 | MLCL | 30 | ||||
76 | callekid | 30 | ||||
77 | Tammy_Monnot | 30 | ||||
78 | Single_Pringle | 29 | ||||
79 | Hedgie | 29 | ||||
80 | mjbeach | 29 | ||||
81 | danielgerman | 29 | ||||
82 | cserrano | 29 | ||||
83 | Wiewie | 29 | ||||
84 | LuvLeighAn | 29 | ||||
85 | 4CarmenDadGrandmaC | 28 | ||||
86 | chey_townsend | 28 | ||||
87 | happygolucky | 28 | ||||
88 | dinosnbooks | 27 | ||||
89 | Sophia_C. | 27 | ||||
90 | chibuchi | 27 | ||||
91 | ravekitten25 | 27 | ||||
92 | Vanitech | 27 | ||||
93 | Rmax | 27 | ||||
94 | haneeno | 27 | ||||
95 | Huryton109 | 27 | ||||
96 | sapaterson | 27 | ||||
97 | Smonley | 26 | ||||
98 | mduest | 26 | ||||
99 | jtuck | 26 | ||||
100 | Warriorcat92 | 26 |
Megathon weekend
2019-04-13 4:00 to 2019-04-15 3:59Catchers
Top 200 catchers, real and total movies
Rank | Catcher | Real movies | Rank | Catcher | Total movies | |
---|---|---|---|---|---|---|
1 | Badstallsbadbad | 7068 | | | 1 | Badstallsbadbad | 9540 |
2 | caprarom | 2774 | | | 2 | caprarom | 3773 |
3 | christiane | 2510 | | | 3 | christiane | 3406 |
4 | sachambers | 1541 | | | 4 | sachambers | 2094 |
5 | th0mms3n | 1427 | | | 5 | th0mms3n | 1932 |
6 | sean4046 | 876 | | | 6 | sean4046 | 1163 |
7 | grampa1387 | 815 | | | 7 | grampa1387 | 1087 |
8 | gcalkins | 811 | | | 8 | gcalkins | 1081 |
9 | garageguy1939 | 769 | | | 9 | garageguy1939 | 1058 |
10 | C.Eis | 722 | | | 10 | lorb | 995 |
11 | glol | 705 | | | 11 | C.Eis | 988 |
12 | sweatpants | 627 | | | 12 | glol | 943 |
13 | Cicero | 557 | | | 13 | burkycs53 | 941 |
14 | Karli | 488 | | | 14 | sweatpants | 919 |
15 | burkycs53 | 485 | | | 15 | Tpad | 913 |
16 | ziziji3 | 482 | | | 16 | ziziji3 | 832 |
17 | Christie_Lyon | 465 | | | 17 | Annie25 | 748 |
18 | Tpad | 447 | | | 18 | Cicero | 735 |
19 | annelindsey54 | 443 | | | 19 | rchawla | 706 |
20 | MsFidich | 441 | | | 20 | lanita | 704 |
21 | lorb | 439 | | | 21 | Christie_Lyon | 665 |
22 | mamaanne | 416 | | | 22 | Karli | 658 |
23 | No_one_goingto_beat_zach | 399 | | | 23 | annelindsey54 | 645 |
24 | origin | 387 | | | 24 | MsFidich | 601 |
25 | rickdeckard | 377 | | | 25 | rickdeckard | 592 |
26 | Zinnykal | 371 | | | 26 | bmchatham | 588 |
27 | lanita | 354 | | | 27 | Zinnykal | 552 |
28 | orbithunter | 352 | | | 28 | mamaanne | 547 |
29 | bmchatham | 336 | | | 29 | No_one_goingto_beat_zach | 537 |
30 | KetoKaja | 320 | | | 30 | Quazimoto | 526 |
31 | Quazimoto | 318 | | | 31 | origin | 517 |
32 | DoraANDIosif | 311 | | | 32 | orbithunter | 481 |
33 | stall_catcher | 310 | | | 33 | KetoKaja | 471 |
34 | nitori | 300 | | | 34 | Oldsettler1949 | 467 |
35 | Cmurtaugh | 295 | | | 35 | nitori | 465 |
36 | Carol aka Mema | 290 | | | 36 | Cmurtaugh | 451 |
37 | Mr.Ye | 288 | | | 37 | patch | 430 |
38 | azpeg85 | 285 | | | 38 | stall_catcher | 424 |
39 | Annie25 | 268 | | | 39 | Shfung | 424 |
40 | Michael_Landau | 260 | | | 40 | Mr.Ye | 414 |
41 | Oldsettler1949 | 259 | | | 41 | siddys | 414 |
42 | ababbie | 259 | | | 42 | Devlincl | 411 |
43 | TatiJen | 240 | | | 43 | jkaufbenefits | 404 |
44 | badjokeshop | 238 | | | 44 | Carol aka Mema | 400 |
45 | treehouselibrarian | 236 | | | 45 | azpeg85 | 397 |
46 | grovermatic | 229 | | | 46 | darlene | 394 |
47 | ruthseid | 216 | | | 47 | badjokeshop | 389 |
48 | gringala | 212 | | | 48 | DoraANDIosif | 388 |
49 | bloomicy | 206 | | | 49 | bloomicy | 382 |
50 | Devlincl | 199 | | | 50 | grovermatic | 381 |
51 | BluePrairie | 193 | | | 51 | ababbie | 378 |
52 | GENBOZ | 189 | | | 52 | Michael_Landau | 375 |
53 | patch | 187 | | | 53 | LisaH33 | 368 |
54 | mixedmetaphors | 183 | | | 54 | treehouselibrarian | 367 |
55 | siddys | 182 | | | 55 | Negin | 364 |
56 | Karen_Jean | 180 | | | 56 | Roni | 359 |
57 | Plenum | 178 | | | 57 | gringala | 358 |
58 | CowboyYeehaw | 176 | | | 58 | ruthseid | 347 |
59 | rchawla | 172 | | | 59 | mixedmetaphors | 344 |
60 | tsquare | 170 | | | 60 | jmac7645 | 330 |
61 | Isabella_Cavaliere | 164 | | | 61 | TatiJen | 327 |
62 | lscatcher | 162 | | | 62 | packlib67 | 314 |
63 | Shfung | 161 | | | 63 | happycamelindigo | 307 |
64 | Judy_Molnar | 156 | | | 64 | VanessaxRuiz | 302 |
65 | Homer | 155 | | | 65 | CowboyYeehaw | 301 |
66 | happycamelindigo | 153 | | | 66 | BluePrairie | 293 |
67 | packlib67 | 151 | | | 67 | tsquare | 285 |
68 | elAmber | 151 | | | 68 | rrreynolds | 283 |
69 | LisaH33 | 149 | | | 69 | Judy_Molnar | 283 |
70 | stallit | 147 | | | 70 | juandelgado | 281 |
71 | WendyH | 147 | | | 71 | D____G | 277 |
72 | mgildea | 146 | | | 72 | Paigelauterbach | 273 |
73 | Greenvirgo | 142 | | | 73 | stallit | 272 |
74 | Uganalandia | 137 | | | 74 | Homer | 269 |
75 | HairyLobster | 134 | | | 75 | GirlscoutMom | 266 |
76 | rfitzgibbons | 133 | | | 76 | Carol Wagner | 260 |
77 | GirlscoutMom | 133 | | | 77 | mgildea | 258 |
78 | D____G | 128 | | | 78 | rfitzgibbons | 257 |
79 | meatloafcat | 127 | | | 79 | Jae | 254 |
80 | Laurie1966 | 125 | | | 80 | Basilo_Oton | 252 |
81 | Drkev1 | 124 | | | 81 | Karen_Jean | 252 |
82 | Gorty | 121 | | | 82 | Plenum | 250 |
83 | NeonSapphire | 118 | | | 83 | GENBOZ | 249 |
84 | rrreynolds | 118 | | | 84 | Laurie1966 | 244 |
85 | seethruw | 115 | | | 85 | laurenlascano68 | 242 |
86 | Madmamascientist | 114 | | | 86 | Corduval | 240 |
87 | Corduval | 111 | | | 87 | Isabella_Cavaliere | 235 |
88 | Carol Wagner | 108 | | | 88 | HairyLobster | 229 |
89 | juandelgado | 108 | | | 89 | lscatcher | 224 |
90 | Negin | 106 | | | 90 | Samlewishk | 224 |
91 | BraveBrad | 106 | | | 91 | IKK10 | 223 |
92 | jkaufbenefits | 105 | | | 92 | smartrf | 222 |
93 | Htorpey | 104 | | | 93 | vtass | 222 |
94 | michaelcolombo | 103 | | | 94 | Noli | 219 |
95 | laurenlascano68 | 102 | | | 95 | meatloafcat | 219 |
96 | Autumn2 | 99 | | | 96 | WendyH | 218 |
97 | jkherbert88 | 99 | | | 97 | Zetrocj | 214 |
98 | Yeet | 98 | | | 98 | Gorty | 212 |
99 | Teri_Markson | 96 | | | 99 | BigConn | 212 |
100 | whitewolf085 | 95 | | | 100 | Drkev1 | 211 |
101 | smartrf | 92 | | | 101 | Viviennebyrd123 | 210 |
102 | Gary_Bischoff | 92 | | | 102 | TeamCohen | 208 |
103 | Kestrelqueen23 | 91 | | | 103 | Htorpey | 208 |
104 | Ms_H | 91 | | | 104 | Addiel | 207 |
105 | Samlewishk | 90 | | | 105 | Teri_Markson | 206 |
106 | quigui | 90 | | | 106 | abe | 204 |
107 | wendygirl71 | 87 | | | 107 | Aruna | 201 |
108 | emilydapurpleecouch | 87 | | | 108 | Yes_Dad | 200 |
109 | YokoCatch | 86 | | | 109 | elAmber | 199 |
110 | dkamp | 84 | | | 110 | whitewolf085 | 198 |
111 | TomWerst | 84 | | | 111 | citizen18000 | 198 |
112 | Estevan | 84 | | | 112 | quigui | 196 |
113 | citizen18000 | 83 | | | 113 | NeonSapphire | 196 |
114 | athomps3 | 83 | | | 114 | jkherbert88 | 194 |
115 | MrsArrr | 82 | | | 115 | YokoCatch | 191 |
116 | Viviennebyrd123 | 82 | | | 116 | Janielaughmiller | 190 |
117 | Vicki_Novak | 81 | | | 117 | Gary_Bischoff | 189 |
118 | BiggerJ | 80 | | | 118 | Greenvirgo | 188 |
119 | VanessaxRuiz | 79 | | | 119 | Ms_H | 187 |
120 | wgildea | 78 | | | 120 | kxb38 | 187 |
121 | Yes_Dad | 78 | | | 121 | Nolan | 185 |
122 | Haruka | 77 | | | 122 | Uganalandia | 184 |
123 | Christineniedzielko | 76 | | | 123 | MaryJohnson | 182 |
124 | Noli | 76 | | | 124 | abrick | 180 |
125 | tv34291 | 75 | | | 125 | Vicki_Novak | 180 |
126 | mahkshopper | 72 | | | 126 | wgildea | 178 |
127 | Linda Sindelar | 70 | | | 127 | Yeet | 175 |
128 | Basilo_Oton | 69 | | | 128 | Haruka | 175 |
129 | myusername | 68 | | | 129 | TomWerst | 172 |
130 | hmounce | 68 | | | 130 | lorelau | 172 |
131 | kmoses | 68 | | | 131 | Estevan | 171 |
132 | IKK10 | 66 | | | 132 | Bethann_Duly | 171 |
133 | Roni | 65 | | | 133 | Tara | 171 |
134 | RadioactiveHepcat | 64 | | | 134 | MrsArrr | 171 |
135 | Nayco | 64 | | | 135 | warezgirl | 170 |
136 | Allen_Eyler | 64 | | | 136 | toveroox | 170 |
137 | Donna | 63 | | | 137 | NoelleRenee | 167 |
138 | syshello | 62 | | | 138 | Madmamascientist | 167 |
139 | Addiel | 62 | | | 139 | nesecoskun | 167 |
140 | abrick | 62 | | | 140 | athomps3 | 162 |
141 | cscvoyager | 62 | | | 141 | Jacqueline R Aviss | 161 |
142 | kyahchamberlin | 61 | | | 142 | Bodonnel | 161 |
143 | lorelau | 61 | | | 143 | tv34291 | 161 |
144 | BigConn | 60 | | | 144 | Autumn2 | 160 |
145 | Paigelauterbach | 60 | | | 145 | Teazaa | 160 |
146 | Goetz | 59 | | | 146 | mmukon | 159 |
147 | Heath | 59 | | | 147 | Srini_SN | 158 |
148 | kxb38 | 58 | | | 148 | JackieC | 158 |
149 | chairstar | 58 | | | 149 | Emmalascanoo | 158 |
150 | Tara | 57 | | | 150 | aalexander68 | 156 |
151 | Sbell1949 | 57 | | | 151 | Michelle_Neil | 156 |
152 | vtass | 56 | | | 152 | Nayco | 153 |
153 | cddruce | 55 | | | 153 | spedro | 152 |
154 | jar | 54 | | | 154 | cddruce | 152 |
155 | fadderguido | 51 | | | 155 | BillyJune | 152 |
156 | Bethann_Duly | 50 | | | 156 | seethruw | 151 |
157 | rookie | 50 | | | 157 | Catherine_Furman | 149 |
158 | zeepzonk | 49 | | | 158 | Goetz | 148 |
159 | Bryson | 49 | | | 159 | SEKelly | 146 |
160 | Devinjak | 49 | | | 160 | pamsol | 145 |
161 | mmukon | 48 | | | 161 | AngelB1999 | 143 |
162 | KRichardson | 48 | | | 162 | Marlys | 143 |
163 | pipperpower | 47 | | | 163 | BiggerJ | 143 |
164 | UnclE173 | 47 | | | 164 | pollywanacracker | 142 |
165 | Catherine_Furman | 47 | | | 165 | O | 141 |
166 | Golphinjoe | 46 | | | 166 | michaelcolombo | 141 |
167 | dinosnbooks | 46 | | | 167 | Christineniedzielko | 141 |
168 | AZAmes | 45 | | | 168 | IRMalherbe | 140 |
169 | TRS | 45 | | | 169 | manduul | 140 |
170 | jmac7645 | 45 | | | 170 | hmounce | 137 |
171 | Janielaughmiller | 44 | | | 171 | Jdavisp | 137 |
172 | eepjr24 | 44 | | | 172 | Diane_Olivo-Posner | 136 |
173 | Aruna | 43 | | | 173 | Single_Pringle | 135 |
174 | JackieC | 43 | | | 174 | mahkshopper | 135 |
175 | Lybiw | 43 | | | 175 | wendygirl71 | 135 |
176 | Nostratic | 42 | | | 176 | dinosnbooks | 134 |
177 | Jdavisp | 42 | | | 177 | Ameribrit | 134 |
178 | azlondon | 42 | | | 178 | Allen_Eyler | 133 |
179 | pollywanacracker | 41 | | | 179 | cjcmerrill | 132 |
180 | bio5070 | 41 | | | 180 | BraveBrad | 132 |
181 | macandcheese | 41 | | | 181 | lindardrew | 131 |
182 | MaisyMoo92 | 40 | | | 182 | KristinaElaine36 | 131 |
183 | justlaurie | 39 | | | 183 | jar | 131 |
184 | rhinojoshua | 39 | | | 184 | lonlygnome | 130 |
185 | Karenmonson1 | 39 | | | 185 | Linda Sindelar | 130 |
186 | BOBBY | 38 | | | 186 | Ify | 130 |
187 | Shakti | 38 | | | 187 | Darlene22 | 129 |
188 | Crystalflame | 38 | | | 188 | Lkammer | 128 |
189 | Teazaa | 38 | | | 189 | Lu | 128 |
190 | CZafonte | 37 | | | 190 | Steals | 128 |
191 | AngelaM | 37 | | | 191 | victoriads | 127 |
192 | spring | 37 | | | 192 | Shakti | 127 |
193 | aalexander68 | 36 | | | 193 | syshello | 127 |
194 | Lkammer | 36 | | | 194 | gzavala | 125 |
195 | Dr.Mutant | 35 | | | 195 | elvira28 | 125 |
196 | Kellydeselms | 34 | | | 196 | jnk1095 | 125 |
197 | melgdom | 34 | | | 197 | Bryson | 124 |
198 | Darlene22 | 34 | | | 198 | bronwyn | 124 |
199 | t5wolfe | 34 | | | 199 | RadioactiveHepcat | 123 |
200 | Marlys | 34 | | | 200 | vvv | 123 |
Teams
All teams, real and total movies
Rank | Team | Real movies | Rank | Team | Total movies | |
---|---|---|---|---|---|---|
1 | Team Humanity | 27425 | | | 1 | Team Humanity | 68825 |
2 | EyesOnALZ | 2952 | | | 2 | LAPL | 4888 |
3 | krissi | 2517 | | | 3 | EyesOnALZ | 4024 |
4 | CrowdAndCloud | 1541 | | | 4 | krissi | 3421 |
5 | Stalls to the wall | 1339 | | | 5 | CrowdAndCloud | 2094 |
6 | LAPL | 952 | | | 6 | UniqueMappers | 1824 |
7 | Hufflepuff | 895 | | | 7 | Stalls to the wall | 1814 |
8 | Port Angeles, WA | 842 | | | 8 | Arizona State University | 1612 |
9 | The Mansfield Connection | 811 | | | 9 | Microsoft team | 1457 |
10 | WinzenzFamily | 737 | | | 10 | SD Library's Finest CITYzens | 1371 |
11 | Deerwood Science Lovers! | 559 | | | 11 | Pella Library Catchers | 1340 |
12 | Maricopa County Library District | 524 | | | 12 | SciStarter | 1319 |
13 | UniqueMappers | 524 | | | 13 | Hufflepuff | 1216 |
14 | Pella Library Catchers | 522 | | | 14 | Maricopa County Library District | 1212 |
15 | Austria | 488 | | | 15 | Port Angeles, WA | 1146 |
16 | RUTHIE & ZIZI FOR PAPA | 482 | | | 16 | CitSci.Asia | 1128 |
17 | SD Library's Finest CITYzens | 475 | | | 17 | The Mansfield Connection | 1081 |
18 | Dementia Action Week | 454 | | | 18 | Deerwood Science Lovers! | 1048 |
19 | Arizona State University | 417 | | | 19 | WinzenzFamily | 1016 |
20 | CitSci.Asia | 375 | | | 20 | RUTHIE & ZIZI FOR PAPA | 832 |
21 | MetaFilter | 370 | | | 21 | MetaFilter | 744 |
22 | Team PH | 352 | | | 22 | CitSciPrinceton | 719 |
23 | Canada | 346 | | | 23 | Dementia Action Week | 669 |
24 | Something Awful | 325 | | | 24 | Austria | 658 |
25 | Mesa&Gark | 323 | | | 25 | Something Awful | 631 |
26 | I See Stalls | 311 | | | 26 | Mohawks Team | 597 |
27 | Slytherin | 272 | | | 27 | Trumbull Library System | 577 |
28 | Microsoft team | 262 | | | 28 | Henderson Library | 482 |
29 | Mohawks Team | 254 | | | 29 | Mesa&Gark | 481 |
30 | CitSciPrinceton | 245 | | | 30 | Team PH | 481 |
31 | Colorado | 201 | | | 31 | Canada | 462 |
32 | Gildea | 194 | | | 32 | I See Stalls | 435 |
33 | Appaloosa Library | 193 | | | 33 | Tale Of DesperALZ | 426 |
34 | SciStarter | 184 | | | 34 | Slytherin | 395 |
35 | COWBOYZ | 176 | | | 35 | CitSciOz | 395 |
36 | Tale Of DesperALZ | 151 | | | 36 | Gildea | 333 |
37 | Kaunas Makerspace | 149 | | | 37 | Colorado | 317 |
38 | We Are Catchers! | 142 | | | 38 | Appaloosa Library | 293 |
39 | Team OKC | 133 | | | 39 | We Are Catchers! | 291 |
40 | ALZ Bees | 99 | | | 40 | COWBOYZ | 275 |
41 | Citizen Science Plus | 88 | | | 41 | Madstock | 257 |
42 | Henderson Library | 70 | | | 42 | ALZ Bees | 239 |
43 | CitSciOz | 69 | | | 43 | Team OKC | 228 |
44 | stall destruction | 64 | | | 44 | Kaunas Makerspace | 197 |
45 | Fantastic Voyage | 62 | | | 45 | stall destruction | 193 |
46 | Kokomo Howard County Public Library | 56 | | | 46 | Macon County Public Library Dewey Decimators | 193 |
47 | Alz Together Now | 49 | | | 47 | Kokomo Howard County Public Library | 193 |
48 | Guarding Grandma | 48 | | | 48 | This is our Life | 186 |
49 | LibraryScience | 47 | | | 49 | For Frances | 154 |
50 | DHMS | 41 | | | 50 | MLCL | 145 |
51 | Trumbull Library System | 41 | | | 51 | Council Bluffs Public Library of Iowa | 143 |
52 | Alzheimer's Research UK | 40 | | | 52 | MuñozLucero | 127 |
53 | Council Bluffs Public Library of Iowa | 34 | | | 53 | West Slope Community Library | 120 |
54 | Akron Library Stall Catchers | 29 | | | 54 | Citizen Science Plus | 118 |
55 | MuñozLucero | 28 | | | 55 | Alz Together Now | 100 |
56 | Ravenclaw | 25 | | | 56 | Fantastic Voyage | 93 |
57 | Macon County Public Library Dewey Decimators | 25 | | | 57 | DHMS | 92 |
58 | ALZCrushers | 24 | | | 58 | Guarding Grandma | 88 |
59 | For Frances | 24 | | | 59 | Missouri S&T Library Stall Catchers | 82 |
60 | Madstock | 24 | | | 60 | ALZCrushers | 82 |
61 | Ate'nt Dead | 20 | | | 61 | SPL Sleuths | 80 |
62 | Mighty Mouse | 20 | | | 62 | LibraryScience | 79 |
63 | Juneau Alaska | 19 | | | 63 | Cherry Blossom Princesses 2019 #LeadersBlossom | 77 |
64 | CitSci Gamers | 18 | | | 64 | Akron Library Stall Catchers | 62 |
65 | MBMBaM Angles | 18 | | | 65 | Cornell Univ | 61 |
66 | BioRocks | 18 | | | 66 | CitSci Gamers | 61 |
67 | This is our Life | 15 | | | 67 | Alzheimer's Research UK | 57 |
68 | I wanna help | 15 | | | 68 | Apache Junction Public Library | 55 |
