World Alzheimer's Day challenge: full results!
Thank you everyone who joined our World Alzheimer's Day challenge day yesterday, September 21.
Find the full stats below!
Total movies analyzed: 24 024
Total real movies analyzed: 17 340
Lab time: 22.5 days! 🚀
Catchers by research movies:
Rank | Username | Research movies |
---|---|---|
1 | starider | 6293 |
2 | christiane | 2370 |
3 | KarisFraMauro | 1404 |
4 | lscatcher | 865 |
5 | glol | 785 |
6 | caprarom★ | 711 |
7 | jkaufbenefits | 576 |
8 | mamaanne | 540 |
9 | Research | 430 |
10 | ababbie | 393 |
11 | MsFidich | 387 |
12 | gcalkins★ | 359 |
13 | chairstar | 327 |
14 | DreamLab | 314 |
15 | stall_catcher | 236 |
16 | Jania | 219 |
17 | Michael_Landau | 187 |
18 | Pierpaolo | 174 |
19 | Uganalandia | 106 |
20 | Marie_Carlsson | 102 |
21 | VerizonVanz | 84 |
22 | JackieC | 65 |
23 | GENBOZ | 63 |
24 | nddjj | 51 |
25 | Spartacus | 49 |
26 | laurber | 43 |
27 | aynsleyk | 28 |
28 | gammonchick | 23 |
29 | mmechtch | 21 |
30 | burkycs53 | 18 |
31 | th0mms3n | 16 |
32 | StavYD | 16 |
33 | Pinkys | 13 |
34 | Lknowles | 13 |
35 | Linzerauge | 11 |
36 | Darlene22 | 7 |
37 | mooneypilot | 7 |
38 | Estelle_Angelinas | 6 |
39 | GoDawgs | 6 |
40 | mfischer | 4 |
41 | Wildkarrde55 | 3 |
42 | grampa1387 | 3 |
43 | Justin34Z | 3 |
44 | NoBlock66 | 2 |
45 | Juliet | 2 |
46 | ddill14 | 1 |
47 | aliskapetrik19 | 1 |
48 | sunshine2020 | 1 |
49 | Chubby | 1 |
50 | Lisa_Sedita | 1 |
Catchers by total movies:
Rank | Username | Total movies |
---|---|---|
1 | starider | 8399 |
2 | christiane | 3203 |
3 | KarisFraMauro | 1865 |
4 | lscatcher | 1165 |
5 | glol | 1057 |
6 | caprarom★ | 935 |
7 | jkaufbenefits | 768 |
8 | mamaanne | 719 |
9 | Research | 586 |
10 | MsFidich | 527 |
11 | ababbie | 508 |
12 | gcalkins★ | 498 |
13 | chairstar | 452 |
14 | DreamLab | 416 |
15 | stall_catcher | 328 |
16 | Jania | 284 |
17 | Pierpaolo | 243 |
18 | Michael_Landau | 239 |
19 | Marie_Carlsson | 167 |
20 | burkycs53 | 153 |
21 | Uganalandia | 141 |
22 | VerizonVanz | 128 |
23 | StavYD | 99 |
24 | gammonchick | 94 |
25 | GENBOZ | 80 |
26 | JackieC | 76 |
27 | Spartacus | 76 |
28 | nddjj | 71 |
29 | mmechtch | 71 |
30 | Juliet | 66 |
31 | AnnetteNabirye | 65 |
32 | laurber | 60 |
33 | aynsleyk | 57 |
34 | Zameer_Moe | 29 |
35 | Darlene22 | 27 |
36 | OliviaDancer | 26 |
37 | Sharyn1980 | 26 |
38 | GoDawgs | 24 |
39 | Linzerauge | 22 |
40 | lbbar | 22 |
41 | Lisa_Sedita | 21 |
42 | th0mms3n | 20 |
43 | Madeline_Marshall | 20 |
44 | Lknowles | 16 |
45 | mfischer | 15 |
46 | Pinkys | 15 |
47 | mooneypilot | 15 |
48 | dunnartatlarge | 13 |
49 | priyanka_catherine | 13 |
50 | Wildkarrde55 | 12 |
51 | lovesosa | 11 |
52 | LEynon | 11 |
53 | leftsteph | 8 |
54 | Estelle_Angelinas | 7 |
55 | PabuFindingCuresTeam | 7 |
56 | Joshua_Gonzalez | 7 |
57 | Justin34Z | 6 |
58 | samarthr | 6 |
59 | grampa1387 | 5 |
60 | NoBlock66 | 4 |
61 | ddill14 | 4 |
62 | aliskapetrik19 | 3 |
63 | sunshine2020 | 3 |
64 | Felix_Ruiz | 3 |
65 | PMLDN | 2 |
66 | weilin | 2 |
67 | Chubby | 2 |
68 | SC_Admin | 1 |
And here's the recording of our live hangout, with all the latest Stall Catchers research updates!
If you have any questions, feel free to email us!