Day 1 of #CabinFever - leaderboards!
Yay, the first 24 hours of the #CabinFever challenge are complete, and here's how we did!
Teams by points & research movies:
Team name | Points | Research movies | All movies | |
---|---|---|---|---|
1 | testing | 2,332,644 | 1769 | 2383 |
2 | MemoryCafes | 1,166,720 | 1108 | 1458 |
3 | krissi | 730,378 | 658 | 883 |
4 | I See Stalls | 465,354 | 361 | 494 |
5 | Kaunas Makerspace | 390,063 | 349 | 461 |
6 | Play Stall Catchers on The Longest Day | 362,563 | 334 | 449 |
7 | First Stone | 216,153 | 174 | 236 |
8 | Port Angeles, WA | 158,237 | 223 | 305 |
9 | This is our Life | 145,825 | 154 | 201 |
10 | Dementia Action Week | 138,655 | 83 | 133 |
11 | Canada | 136,964 | 111 | 163 |
12 | CrowdAndCloud | 33,524 | 29 | 36 |
13 | MinnesotaNice | 13,077 | 15 | 21 |
14 | Singularity2045 | 7,666 | 0 | 2 |
15 | Ring Catchers | 5,345 | 3 | 5 |
16 | Veterans for Research | 1,004 | 13 | 14 |
17 | MLCL | 884 | 1 | 2 |
18 | UniqueMappers | 847 | 11 | 13 |
19 | Lexington Goes Purple | 680 | 10 | 10 |
20 | Alz Together Now | 483 | 7 | 7 |
21 | SciStarter | 447 | 1 | 2 |
22 | Deerwood Science Lovers! | 249 | 2 | 4 |
Users by points:
Username | Points | Research movies | All movies | |
---|---|---|---|---|
1 | Badstallsbadbad | 2332644 | 1769 | 2383 |
2 | caprarom★ | 1092345 | 1041 | 1344 |
3 | christiane | 730378 | 658 | 883 |
4 | Carol_aka_Mema★ | 464895 | 358 | 488 |
5 | elAmber | 390063 | 349 | 461 |
6 | jkaufbenefits | 362563 | 334 | 449 |
7 | Nicktho | 216153 | 174 | 236 |
8 | grampa1387 | 158237 | 223 | 305 |
9 | Thomas_Adams | 142886 | 154 | 200 |
10 | KarisFraMauro | 127612 | 88 | 130 |
11 | ababbie | 102023 | 52 | 90 |
12 | seplute/HQ | 37004 | 19 | 28 |
13 | Uganalandia | 36632 | 31 | 43 |
14 | MemoryCafeDirectory | 36263 | 48 | 67 |
15 | sachambers★ | 33524 | 29 | 36 |
16 | mamaanne | 13077 | 15 | 21 |
17 | Carolyne_Mason | 9352 | 23 | 33 |
18 | DreamLab | 7666 | 0 | 2 |
19 | alex_bervoets | 5345 | 3 | 5 |
20 | SC_Admin | 2939 | 0 | 1 |
21 | jgerridgemiller | 1108 | 0 | 19 |
22 | badhop55 | 1004 | 13 | 14 |
23 | JonandPaco | 884 | 1 | 2 |
24 | Zinnykal | 847 | 11 | 11 |
25 | pietro/HQ | 680 | 10 | 10 |
26 | chairstar | 483 | 7 | 7 |
27 | HCresAlz | 459 | 3 | 6 |
28 | Tatting | 447 | 1 | 2 |
29 | Yougurt | 249 | 2 | 4 |
30 | Teeman | 0 | 0 | 2 |
Users by research movies:
Username | Points | Research movies | All movies | |
---|---|---|---|---|
1 | Badstallsbadbad | 2332644 | 1769 | 2383 |
2 | caprarom★ | 1092345 | 1041 | 1344 |
3 | christiane | 730378 | 658 | 883 |
4 | Carol_aka_Mema★ | 464895 | 358 | 488 |
5 | elAmber | 390063 | 349 | 461 |
6 | jkaufbenefits | 362563 | 334 | 449 |
7 | grampa1387 | 158237 | 223 | 305 |
8 | Nicktho | 216153 | 174 | 236 |
9 | Thomas_Adams | 142886 | 154 | 200 |
10 | KarisFraMauro | 127612 | 88 | 130 |
11 | ababbie | 102023 | 52 | 90 |
12 | MemoryCafeDirectory | 36263 | 48 | 67 |
13 | Uganalandia | 36632 | 31 | 43 |
14 | sachambers★ | 33524 | 29 | 36 |
15 | Carolyne_Mason | 9352 | 23 | 33 |
16 | seplute/HQ | 37004 | 19 | 28 |
17 | mamaanne | 13077 | 15 | 21 |
18 | badhop55 | 1004 | 13 | 14 |
19 | Zinnykal | 847 | 11 | 11 |
20 | pietro/HQ | 680 | 10 | 10 |
21 | chairstar | 483 | 7 | 7 |
22 | alex_bervoets | 5345 | 3 | 5 |
23 | HCresAlz | 459 | 3 | 6 |
24 | Yougurt | 249 | 2 | 4 |
25 | JonandPaco | 884 | 1 | 2 |
26 | Tatting | 447 | 1 | 2 |
27 | DreamLab | 7666 | 0 | 2 |
28 | SC_Admin | 2939 | 0 | 1 |
29 | jgerridgemiller | 1108 | 0 | 19 |
30 | Teeman | 0 | 0 | 2 |