Day 10 of #CabinFever - leaderboards!
Here's the quick leaderboards of the #CabinFever challenge Day 10 (Friday, April 10 - Saturday, April 11):
Teams by points - Day 10
Team name | Points - Day 10 | |
---|---|---|
1 | MemoryCafes | 2147109 |
2 | krissi | 1810112 |
3 | testing | 1636528 |
4 | Play Stall Catchers on The Longest Day | 933534 |
5 | Canada | 659214 |
6 | Kaunas Makerspace | 625100 |
7 | First Stone | 557918 |
8 | I See Stalls | 382569 |
9 | This is our Life | 262981 |
10 | Dementia Action Week | 227603 |
11 | Port Angeles, WA | 45746 |
12 | MinnesotaNice | 18541 |
13 | Team PH | 5409 |
14 | Singularity2045 | 3876 |
15 | Scotch Plains Library | 1114 |
16 | CrowdAndCloud | 852 |
17 | CIÊNCIA CIDADÃ | 734 |
18 | TheSciFiMed | 346 |
19 | JuneauLibrary | 68 |
20 | UniqueMappers | 5 |
Teams by research movies - Day 10
Team name | Research movies - Day 10 | |
---|---|---|
1 | MemoryCafes | 1471 |
2 | testing | 1135 |
3 | krissi | 1063 |
4 | Play Stall Catchers on The Longest Day | 537 |
5 | Canada | 504 |
6 | First Stone | 384 |
7 | Kaunas Makerspace | 323 |
8 | I See Stalls | 311 |
9 | This is our Life | 214 |
10 | Dementia Action Week | 150 |
11 | Port Angeles, WA | 54 |
12 | MinnesotaNice | 50 |
13 | Team PH | 12 |
14 | Scotch Plains Library | 5 |
15 | CrowdAndCloud | 4 |
16 | TheSciFiMed | 3 |
17 | Singularity2045 | 0 |
18 | CIÊNCIA CIDADÃ | 0 |
19 | JuneauLibrary | 0 |
20 | UniqueMappers | 0 |
Note: the leaderboards below are for the entire challenge.
Teams by points and research movies - entire challenge, up until 1pm ET, April 11
Team name | Points | Research movies | |
---|---|---|---|
1 | testing | 19,042,212 | 15017 |
2 | MemoryCafes | 13,870,534 | 11120 |
3 | krissi | 6,724,580 | 4994 |
4 | Play Stall Catchers on The Longest Day | 5,295,429 | 4246 |
5 | Canada | 5,283,369 | 4025 |
6 | First Stone | 3,961,437 | 3654 |
7 | I See Stalls | 3,483,316 | 3095 |
8 | Kaunas Makerspace | 1,437,055 | 955 |
9 | This is our Life | 1,415,773 | 1219 |
10 | Dementia Action Week | 1,383,244 | 787 |
11 | Port Angeles, WA | 597,370 | 915 |
12 | MinnesotaNice | 339,947 | 412 |
13 | CrowdAndCloud | 307,510 | 195 |
14 | lets stop alz | 114,071 | 287 |
15 | 15apotato. | 111,249 | 223 |
16 | Team PH | 101,406 | 189 |
17 | STALLS WILL NOT PASS | 78,708 | 134 |
18 | Alzheimer's Research UK | 50,965 | 110 |
19 | UniqueMappers | 45,507 | 106 |
20 | Deerwood Science Lovers! | 40,840 | 65 |
21 | Alz Together Now | 38,853 | 68 |
22 | Arizona State University | 38,133 | 81 |
23 | AseanPlus StallCatchers | 15,922 | 37 |
24 | Scotch Plains Library | 14,553 | 44 |
25 | SciStarter | 12,534 | 22 |
26 | Singularity2045 | 12,118 | 6 |
27 | Ring Catchers | 5,345 | 3 |
28 | Portgas D Cora | 2,983 | 5 |
29 | Teutopolis Wooden Shoes | 2,559 | 8 |
30 | Lexington Goes Purple | 2,061 | 10 |
31 | CVGS | 1,665 | 2 |
32 | TheSciFiMed | 1,443 | 4 |
33 | Veterans for Research | 1,004 | 13 |
34 | EyesOnALZ | 968 | 0 |
35 | MLCL | 884 | 1 |
36 | CIÊNCIA CIDADÃ | 734 | 0 |
37 | Unioto Citizen Science Team | 697 | 3 |
38 | JuneauLibrary | 68 | 0 |
Users by points and research movies - entire challenge, up until 1pm ET, April 11
Username | Points | Research movies | |
---|---|---|---|
1 | Badstallsbadbad | 19042212 | 15017 |
2 | caprarom★ | 13663390 | 10916 |
3 | christiane | 6724580 | 4994 |
4 | jkaufbenefits | 5295429 | 4246 |
5 | KarisFraMauro | 5261182 | 3975 |
6 | Nicktho | 3961437 | 3654 |
7 | Carol_aka_Mema★ | 3424929 | 2925 |
8 | elAmber | 1437055 | 955 |
9 | Thomas_Adams | 1412834 | 1219 |
10 | ababbie | 810245 | 439 |
11 | grampa1387 | 597370 | 915 |
12 | Uganalandia | 572999 | 348 |
13 | mamaanne | 339947 | 412 |
14 | sachambers★ | 301905 | 180 |
15 | MemoryCafeDirectory | 110978 | 146 |
16 | brodydashawesome | 103116 | 272 |
17 | orbithunter | 101406 | 189 |
18 | seplute/HQ | 93032 | 56 |
19 | Jania | 78708 | 134 |
20 | Carrot | 70527 | 170 |
21 | HCresAlz | 58387 | 170 |
22 | Westy56 | 50965 | 110 |
23 | Zinnykal | 44877 | 106 |
24 | 89o | 39867 | 47 |
25 | auvielee | 30660 | 61 |
26 | chairstar | 27737 | 49 |
27 | No_one_goingto_beat_zach | 26920 | 36 |
28 | pietro/HQ | 24712 | 46 |
29 | jgerridgemiller | 17687 | 46 |
30 | jlee4391 | 15922 | 37 |
31 | BIGJOE2020 | 13671 | 27 |
32 | DreamLab | 12118 | 6 |
33 | Carolyne_Mason | 11981 | 27 |
34 | taudesirk | 10657 | 19 |
35 | G-Man | 7339 | 7 |
36 | Ale | 5605 | 15 |
37 | alex_bervoets | 5345 | 3 |
38 | Lkammer | 3444 | 8 |
39 | Noa | 2983 | 5 |
40 | SC_Admin | 2939 | 0 |
41 | callekid | 2908 | 5 |
42 | Boomer | 2867 | 16 |
43 | courtneyhoene | 2559 | 8 |
44 | ryangallagh3r | 1665 | 2 |
45 | Jacob | 1443 | 4 |
46 | Austin_Hilgart | 1359 | 0 |
47 | mharp | 1119 | 7 |
48 | badhop55 | 1004 | 13 |
49 | JonandPaco | 884 | 1 |
50 | Password | 855 | 6 |
51 | jerbialdo | 734 | 0 |
52 | OreoSherman | 697 | 3 |
53 | priscannetu | 630 | 0 |
54 | Selchie | 459 | 0 |
55 | Tatting | 447 | 1 |
56 | Yougurt | 249 | 2 |
57 | Daniel_Cornwall | 68 | 0 |
58 | jlopez89 | 2 | 0 |
59 | Teeman | 0 | 0 |