Day 17 of #CabinFever - leaderboards!
Here's results of the #CabinFever challenge Day 17!
Teams by points - Day 17
Team | Points - Day 17 | |
---|---|---|
1 | MemoryCafes | 1750736 |
2 | testing | 1533579 |
3 | krissi | 1423037 |
4 | Canada | 930470 |
5 | Play Stall Catchers on The Longest Day | 916251 |
6 | First Stone | 847223 |
7 | Dementia Action Week | 457821 |
8 | I See Stalls | 377090 |
9 | Port Angeles, WA | 99624 |
10 | This is our Life | 62059 |
11 | Appaloosa Library | 61704 |
12 | MinnesotaNice | 54084 |
13 | Grandad's Army | 41362 |
14 | Ring Catchers | 35316 |
15 | DutchCatchers | 30620 |
16 | Alz Seekers | 11904 |
17 | Scotch Plains Library | 9590 |
18 | Alzheimer's Research UK | 5458 |
19 | Arizona State University | 3402 |
20 | 15apotato. | 3339 |
21 | Alz Together Now | 3127 |
22 | UniqueMappers | 1265 |
23 | Teambumper | 1230 |
24 | LAPL | 1195 |
25 | TheSciFiMed | 606 |
26 | Orchard Park Public Library | 5 |
27 | ALZ Bees | 2 |
Teams by research movies - Day 17
Team | Research movies - Day 17 | |
---|---|---|
1 | MemoryCafes | 1195 |
2 | testing | 1007 |
3 | krissi | 812 |
4 | Canada | 705 |
5 | First Stone | 691 |
6 | Play Stall Catchers on The Longest Day | 491 |
7 | I See Stalls | 340 |
8 | Dementia Action Week | 199 |
9 | Grandad's Army | 117 |
10 | Appaloosa Library | 88 |
11 | Port Angeles, WA | 75 |
12 | MinnesotaNice | 64 |
13 | This is our Life | 49 |
14 | Ring Catchers | 46 |
15 | DutchCatchers | 35 |
16 | Arizona State University | 28 |
17 | Alz Seekers | 26 |
18 | Scotch Plains Library | 13 |
19 | UniqueMappers | 13 |
20 | 15apotato. | 10 |
21 | Alz Together Now | 7 |
22 | Alzheimer's Research UK | 4 |
23 | Teambumper | 3 |
24 | LAPL | 1 |
25 | TheSciFiMed | 0 |
26 | Orchard Park Public Library | 0 |
27 | ALZ Bees | 0 |
Note: the leaderboards below are for the entire challenge.
School teams by points & research movies - entire challenge, up until 12pm ET, April 18
School team | Points | Research movies | |
---|---|---|---|
1 | Ring Catchers | 198326 | 308 |
2 | HB Woodlawn 7th Grade Stall Catchers | 67937 | 198 |
3 | Teutopolis Wooden Shoes | 2559 | 8 |
4 | Unioto Citizen Science Team | 697 | 3 |
Teams by points and research movies - entire challenge, up until 12pm ET, April 18
Team | Points | Research movies | |
---|---|---|---|
1 | testing | 29,479,931 | 23025 |
2 | MemoryCafes | 22,775,694 | 17927 |
3 | krissi | 10,926,488 | 8229 |
4 | Play Stall Catchers on The Longest Day | 9,584,458 | 7959 |
5 | Canada | 9,339,262 | 7236 |
6 | First Stone | 7,277,589 | 6623 |
7 | I See Stalls | 6,113,916 | 5531 |
8 | This is our Life | 2,879,803 | 2416 |
9 | Dementia Action Week | 2,092,818 | 1187 |
10 | Port Angeles, WA | 1,711,021 | 1949 |
11 | Kaunas Makerspace | 1,437,055 | 955 |
12 | MinnesotaNice | 534,484 | 617 |
13 | DutchCatchers | 456,057 | 554 |
14 | CrowdAndCloud | 307,510 | 195 |
15 | Team PH | 220,289 | 330 |
16 | Ring Catchers | 198,326 | 308 |
17 | lets stop alz | 149,796 | 374 |
18 | 15apotato. | 114,588 | 233 |
19 | STALLS WILL NOT PASS | 78,708 | 134 |
20 | HB Woodlawn 7th Grade Stall Catchers | 67,937 | 198 |
21 | Appaloosa Library | 61,704 | 88 |
22 | Alz Together Now | 53,361 | 131 |
23 | Alzheimer's Research UK | 50,965 | 110 |
24 | UniqueMappers | 45,507 | 106 |
25 | Arizona State University | 44,242 | 93 |
26 | Grandad's Army | 41,362 | 117 |
27 | Deerwood Science Lovers! | 40,840 | 65 |
28 | Singularity2045 | 27,171 | 24 |
29 | Scotch Plains Library | 26,382 | 65 |
30 | AseanPlus StallCatchers | 15,922 | 37 |
31 | SciStarter | 12,536 | 22 |
32 | Alz Seekers | 11,904 | 26 |
33 | Dr. Masayoshi | 8,543 | 13 |
34 | Team OKC | 6,563 | 7 |
35 | Portgas D Cora | 6,210 | 14 |
36 | CVGS | 4,975 | 5 |
37 | 4LizMol | 4,651 | 6 |
38 | Winners | 3,456 | 4 |
39 | TheSciFiMed | 2,639 | 5 |
40 | Teutopolis Wooden Shoes | 2,559 | 8 |
41 | Lexington Goes Purple | 2,061 | 10 |
42 | LAPL | 1,485 | 2 |
43 | stall destruction | 1,399 | 1 |
44 | Teambumper | 1,230 | 3 |
45 | Veterans for Research | 1,004 | 13 |
46 | EyesOnALZ | 968 | 0 |
47 | MLCL | 884 | 1 |
48 | CIÊNCIA CIDADÃ | 734 | 0 |
49 | Unioto Citizen Science Team | 697 | 3 |
50 | Orchard Park Public Library | 473 | 1 |
51 | Stalls to the wall | 109 | 1 |
52 | Jesa-Acid | 89 | 0 |
53 | JuneauLibrary | 68 | 0 |
54 | ALZ Bees | 5 | 0 |
Users by points and research movies - entire challenge, up until 12pm ET, April 18
Username | Points | Research movies | |
---|---|---|---|
1 | Badstallsbadbad | 29479931 | 23025 |
2 | caprarom★ | 22421363 | 17601 |
3 | christiane | 10926488 | 8229 |
4 | jkaufbenefits | 9584458 | 7959 |
5 | KarisFraMauro | 9310585 | 7168 |
6 | Nicktho | 7277589 | 6623 |
7 | Carol_aka_Mema★ | 5769959 | 5075 |
8 | Thomas_Adams | 2876864 | 2416 |
9 | grampa1387 | 1711021 | 1949 |
10 | elAmber | 1437055 | 955 |
11 | ababbie | 1401990 | 742 |
12 | Uganalandia | 690828 | 445 |
13 | mamaanne | 534484 | 617 |
14 | Lies456 | 456057 | 554 |
15 | sachambers★ | 301905 | 180 |
16 | MemoryCafeDirectory | 255218 | 267 |
17 | sean4046 | 230193 | 190 |
18 | orbithunter | 220289 | 330 |
19 | alex_bervoets | 165581 | 266 |
20 | brodydashawesome | 136568 | 356 |
21 | seplute/HQ | 95468 | 57 |
22 | HCresAlz | 89917 | 244 |
23 | Jania | 78708 | 134 |
24 | CarryGod | 71100 | 202 |
25 | Carrot | 70527 | 170 |
26 | BluePrairie | 61704 | 88 |
27 | Westy56 | 50965 | 110 |
28 | Zinnykal | 44877 | 106 |
29 | 89o | 43206 | 57 |
30 | chairstar | 42245 | 112 |
31 | OnTheBrink | 41362 | 117 |
32 | auvielee | 36769 | 73 |
33 | jgerridgemiller | 29516 | 67 |
34 | DreamLab | 27171 | 24 |
35 | pietro/HQ | 26985 | 49 |
36 | No_one_goingto_beat_zach | 26920 | 36 |
37 | macandcheese | 23847 | 22 |
38 | Tluk | 20981 | 28 |
39 | jlee4391 | 15922 | 37 |
40 | G-Man | 13779 | 24 |
41 | BIGJOE2020 | 13671 | 27 |
42 | Carolyne_Mason | 12031 | 28 |
43 | Sherry_Keener | 11904 | 26 |
44 | EvelienHuyghe | 11764 | 14 |
45 | taudesirk | 10657 | 19 |
46 | Heatherle | 8543 | 13 |
47 | patch | 6563 | 7 |
48 | Ale | 5605 | 15 |
49 | Debgies | 4651 | 6 |
50 | Lkammer | 3444 | 8 |
51 | DylanCVGS | 3310 | 3 |
52 | Portgas | 3227 | 9 |
53 | Noa | 2983 | 5 |
54 | SC_Admin | 2939 | 0 |
55 | callekid | 2908 | 5 |
56 | Boomer | 2867 | 16 |
57 | Jacob | 2639 | 5 |
58 | courtneyhoene | 2559 | 8 |
59 | ryangallagh3r | 1665 | 2 |
60 | evanfunky | 1399 | 1 |
61 | Austin_Hilgart | 1359 | 0 |
62 | bumper | 1230 | 3 |
63 | Marie_Carlsson | 1195 | 1 |
64 | mharp | 1119 | 7 |
65 | badhop55 | 1004 | 13 |
66 | JonandPaco | 884 | 1 |
67 | Password | 855 | 6 |
68 | Kathleen_Mack | 758 | 2 |
69 | jerbialdo | 734 | 0 |
70 | OreoSherman | 697 | 3 |
71 | priscannetu | 630 | 0 |
72 | MemoryCatcher | 464 | 0 |
73 | Selchie | 459 | 0 |
74 | Tatting | 447 | 1 |
75 | John_Sheahan | 293 | 0 |
76 | Yougurt | 249 | 2 |
77 | th0mms3n | 109 | 1 |
78 | achraf_hallaoui | 89 | 0 |
79 | Daniel_Cornwall | 68 | 0 |
80 | psjcamerl | 47 | 0 |
81 | ravekitten25 | 5 | 0 |
82 | LShenoy | 5 | 0 |
83 | Hajar | 2 | 0 |
84 | jlopez89 | 2 | 0 |
85 | Teeman | 0 | 0 |