Day 21 of #CabinFever - leaderboards!
Here's results of the #CabinFever challenge Day 21!
Teams by points - Day 21
Team | Points - Day 21 | |
---|---|---|
1 | testing | 1906112 |
2 | Canada | 585237 |
3 | MemoryCafes | 557702 |
4 | I See Stalls | 552437 |
5 | krissi | 551955 |
6 | Play Stall Catchers on The Longest Day | 507059 |
7 | First Stone | 482401 |
8 | This is our Life | 236209 |
9 | Port Angeles, WA | 184968 |
10 | Ring Catchers | 72817 |
11 | Dementia Action Week | 54475 |
12 | Grandad's Army | 33377 |
13 | Team PH | 28176 |
14 | MinnesotaNice | 23649 |
15 | fortnite gamers | 7847 |
16 | 15apotato. | 4272 |
17 | CVGS | 3747 |
18 | HB Woodlawn 7th Grade Stall Catchers | 513 |
19 | Verizon | 234 |
20 | SciStarter | 207 |
21 | Scotch Plains Library | 150 |
22 | TheSciFiMed | 102 |
23 | Arizona State University | 67 |
Teams by research movies - Day 21
Team | Research movies - Day 21 | |
---|---|---|
1 | testing | 1452 |
2 | krissi | 500 |
3 | Canada | 452 |
4 | I See Stalls | 451 |
5 | MemoryCafes | 423 |
6 | Play Stall Catchers on The Longest Day | 398 |
7 | First Stone | 394 |
8 | Port Angeles, WA | 255 |
9 | This is our Life | 197 |
10 | Ring Catchers | 105 |
11 | Grandad's Army | 34 |
12 | Team PH | 30 |
13 | Dementia Action Week | 24 |
14 | MinnesotaNice | 19 |
15 | fortnite gamers | 16 |
16 | 15apotato. | 12 |
17 | CVGS | 8 |
18 | Scotch Plains Library | 3 |
19 | HB Woodlawn 7th Grade Stall Catchers | 1 |
20 | Arizona State University | 1 |
21 | Verizon | 0 |
22 | SciStarter | 0 |
23 | TheSciFiMed | 0 |
Note: the leaderboards below are for the entire challenge.
School teams by points & research movies - entire challenge, up until 12pm ET, April 22
School team | Points | Research movies | |
---|---|---|---|
1 | Ring Catchers | 384248 | 621 |
2 | HB Woodlawn 7th Grade Stall Catchers | 73091 | 213 |
3 | Teutopolis Wooden Shoes | 2559 | 8 |
4 | Unioto Citizen Science Team | 697 | 3 |
Libraries teams by points & research movies - entire challenge, up until 12pm ET, April 22
Libraries team | Points | Research movies | |
---|---|---|---|
1 | Appaloosa Library | 61704 | 88 |
2 | Scotch Plains Library | 36871 | 89 |
3 | LAPL | 15650 | 30 |
4 | MLCL | 884 | 1 |
5 | Orchard Park Public Library | 473 | 1 |
6 | JuneauLibrary | 68 | 0 |
Teams by points and research movies - entire challenge, up until 12pm ET, April 22
Team | Points | Research movies | |
---|---|---|---|
1 | testing | 37,151,670 | 28924 |
2 | MemoryCafes | 26,499,161 | 20834 |
3 | krissi | 12,918,665 | 10006 |
4 | Play Stall Catchers on The Longest Day | 11,634,009 | 9801 |
5 | Canada | 11,410,607 | 8962 |
6 | First Stone | 9,404,034 | 8710 |
7 | I See Stalls | 7,682,109 | 6966 |
8 | This is our Life | 3,241,561 | 2746 |
9 | Dementia Action Week | 2,320,855 | 1452 |
10 | Port Angeles, WA | 2,205,248 | 2540 |
11 | Kaunas Makerspace | 1,437,055 | 955 |
12 | MinnesotaNice | 743,384 | 832 |
13 | DutchCatchers | 593,396 | 781 |
14 | Ring Catchers | 384,248 | 621 |
15 | CrowdAndCloud | 307,510 | 195 |
16 | Team PH | 264,729 | 384 |
17 | lets stop alz | 149,796 | 374 |
18 | Grandad's Army | 129,118 | 252 |
19 | 15apotato. | 118,860 | 245 |
20 | fortnite gamers | 94,135 | 221 |
21 | STALLS WILL NOT PASS | 78,708 | 134 |
22 | Alz Together Now | 78,446 | 183 |
23 | HB Woodlawn 7th Grade Stall Catchers | 73,091 | 213 |
24 | Appaloosa Library | 61,704 | 88 |
25 | Alzheimer's Research UK | 50,965 | 110 |
26 | UniqueMappers | 45,507 | 106 |
27 | Arizona State University | 44,309 | 94 |
28 | Deerwood Science Lovers! | 40,840 | 65 |
29 | Scotch Plains Library | 36,871 | 89 |
30 | Singularity2045 | 27,171 | 24 |
31 | CVGS | 16,417 | 21 |
32 | AseanPlus StallCatchers | 15,922 | 37 |
33 | LAPL | 15,650 | 30 |
34 | SciStarter | 12,743 | 22 |
35 | Alz Seekers | 11,904 | 26 |
36 | Team OKC | 10,403 | 23 |
37 | Dr. Masayoshi | 8,543 | 13 |
38 | Portgas D Cora | 6,210 | 14 |
39 | 4LizMol | 4,651 | 6 |
40 | Winners | 3,456 | 4 |
41 | TheSciFiMed | 2,741 | 5 |
42 | Teutopolis Wooden Shoes | 2,559 | 8 |
43 | Lexington Goes Purple | 2,061 | 10 |
44 | stall destruction | 1,399 | 1 |
45 | Teambumper | 1,230 | 3 |
46 | Veterans for Research | 1,004 | 13 |
47 | EyesOnALZ | 968 | 0 |
48 | MLCL | 884 | 1 |
49 | Verizon | 752 | 0 |
50 | CIÊNCIA CIDADÃ | 734 | 0 |
51 | Unioto Citizen Science Team | 697 | 3 |
52 | Orchard Park Public Library | 473 | 1 |
53 | EHC ALZ warriors | 268 | 0 |
54 | Stalls to the wall | 109 | 1 |
55 | Jesa-Acid | 89 | 0 |
56 | JuneauLibrary | 68 | 0 |
57 | ALZ Bees | 5 | 0 |
Users by points and research movies - entire challenge, up until 12pm ET, April 22
Username | Points | Research movies | |
---|---|---|---|
1 | Badstallsbadbad | 37151670 | 28924 |
2 | caprarom★ | 26102194 | 20416 |
3 | christiane | 12918665 | 10006 |
4 | jkaufbenefits | 11586742 | 9715 |
5 | KarisFraMauro | 11330789 | 8783 |
6 | Nicktho | 9404034 | 8710 |
7 | Carol_aka_Mema★ | 7101935 | 6287 |
8 | Thomas_Adams | 3229110 | 2744 |
9 | grampa1387 | 2205248 | 2540 |
10 | ababbie | 1469379 | 783 |
11 | elAmber | 1437055 | 955 |
12 | Uganalandia | 851476 | 669 |
13 | mamaanne | 743384 | 832 |
14 | Lies456 | 593396 | 781 |
15 | sean4046 | 422630 | 334 |
16 | sachambers★ | 301905 | 180 |
17 | MemoryCafeDirectory | 297854 | 359 |
18 | alex_bervoets | 294603 | 486 |
19 | orbithunter | 264729 | 384 |
20 | brodydashawesome | 136568 | 356 |
21 | OnTheBrink | 129118 | 252 |
22 | HCresAlz | 128698 | 308 |
23 | seplute/HQ | 95468 | 57 |
24 | Jania | 78708 | 134 |
25 | CarryGod | 74789 | 213 |
26 | Fela | 73282 | 174 |
27 | Carrot | 70527 | 170 |
28 | chairstar | 67330 | 164 |
29 | BluePrairie | 61704 | 88 |
30 | Tluk | 61140 | 86 |
31 | Westy56 | 50965 | 110 |
32 | Kogrady | 47267 | 86 |
33 | 89o | 45373 | 69 |
34 | Zinnykal | 44877 | 106 |
35 | jgerridgemiller | 40005 | 91 |
36 | auvielee | 36836 | 74 |
37 | G-Man | 36400 | 77 |
38 | macandcheese | 28846 | 37 |
39 | Paradoxick | 28520 | 58 |
40 | DreamLab | 27171 | 24 |
41 | pietro/HQ | 26985 | 49 |
42 | No_one_goingto_beat_zach | 26920 | 36 |
43 | Maurice | 20853 | 47 |
44 | jlee4391 | 15922 | 37 |
45 | Mohamed205 | 15434 | 29 |
46 | Marie_Carlsson | 14887 | 27 |
47 | BIGJOE2020 | 13671 | 27 |
48 | Carolyne_Mason | 12031 | 28 |
49 | Sherry_Keener | 11904 | 26 |
50 | EvelienHuyghe | 11764 | 14 |
51 | taudesirk | 10657 | 19 |
52 | patch | 10403 | 23 |
53 | DylanCVGS | 9998 | 11 |
54 | Tom_Adams | 9512 | 2 |
55 | Heatherle | 8543 | 13 |
56 | Ale | 5605 | 15 |
57 | Debgies | 4651 | 6 |
58 | dsbrown21 | 3747 | 8 |
59 | Lkammer | 3444 | 8 |
60 | Portgas | 3227 | 9 |
61 | Noa | 2983 | 5 |
62 | SC_Admin | 2939 | 0 |
63 | callekid | 2908 | 5 |
64 | Boomer | 2867 | 16 |
65 | Jacob | 2741 | 5 |
66 | courtneyhoene | 2559 | 8 |
67 | liba | 2105 | 0 |
68 | ryangallagh3r | 1665 | 2 |
69 | RiRi | 1458 | 4 |
70 | evanfunky | 1399 | 1 |
71 | Austin_Hilgart | 1359 | 0 |
72 | Dudelsack | 1307 | 6 |
73 | bumper | 1230 | 3 |
74 | mharp | 1119 | 7 |
75 | lillycastro | 1007 | 0 |
76 | badhop55 | 1004 | 13 |
77 | JonandPaco | 884 | 1 |
78 | Password | 855 | 6 |
79 | Kathleen_Mack | 758 | 2 |
80 | jerbialdo | 734 | 0 |
81 | Rezalder | 730 | 0 |
82 | OreoSherman | 697 | 3 |
83 | priscannetu | 630 | 0 |
84 | Sonja | 473 | 2 |
85 | MemoryCatcher | 464 | 0 |
86 | Selchie | 459 | 0 |
87 | Tatting | 447 | 1 |
88 | John_Sheahan | 293 | 0 |
89 | Nynla | 268 | 0 |
90 | Yougurt | 249 | 2 |
91 | chnickerson | 207 | 0 |
92 | th0mms3n | 109 | 1 |
93 | achraf_hallaoui | 89 | 0 |
94 | Daniel_Cornwall | 68 | 0 |
95 | psjcamerl | 47 | 0 |
96 | Martlu5 | 22 | 0 |
97 | mshoji | 7 | 0 |
98 | ravekitten25 | 5 | 0 |
99 | LShenoy | 5 | 0 |
100 | Hajar | 2 | 0 |
101 | jlopez89 | 2 | 0 |
102 | Teeman | 0 | 0 |