Day 3 of #CabinFever + Bonus round leaderboards!
Three days fighting this pesky #CabinFever and... we've already done almost 20 days* of lab work for Alzheimer's research!!!
Isn't that amazing? That's the power of citizen science for you - that's how much we can achieve simply by staying at home and playing Stall Catchers :)
* We have a special formula to convert the research movies you analyze to equivalent lab time. Fun fact: we had to tweek our formula a little, because the average sensitive of the crowd (YOU!) has increased over time! That means we need fewer answers per movie, so we're analyzing data even faster than before.Thanks also to all of you who joined us for the #CabinFever Bonus round yesterday, and the live hangout. Except the trolls - we do not thank you!! (Seems we've been subject to "Zoom bombing"...)
We also had a school team join the challenge - "Unioto Citizen Science Team"!! Welcome, Unioto students - we're happy to have you here! :) Hopefully more school teams join soon, so we can have a lively side schools challenge ;)
And here are the leaderboards!
Friday Bonus round (April 3) leaderboards:
Top 10 Bonus round teams by research movies:
Team name | Research movies | |
---|---|---|
1 | krissi | 277 |
2 | Dementia Action Week | 256 |
3 | Team Humanity | 110 |
4 | Kaunas Makerspace | 94 |
5 | CrowdAndCloud | 65 |
6 | lets stop alz | 64 |
7 | First Stone | 52 |
8 | Canada | 45 |
9 | This is our Life | 13 |
10 | I See Stalls | 3 |
Top 10 Bonus round users by research movies:
Username | Research movies | |
---|---|---|
1 | christiane | 277 |
2 | ababbie | 177 |
3 | Ash | 104 |
4 | elAmber | 94 |
5 | Uganalandia | 79 |
6 | sachambers★ | 65 |
7 | brodydashawesome | 64 |
8 | Nicktho | 52 |
9 | KarisFraMauro | 45 |
10 | Thomas_Adams | 13 |
Day 3 leaderboards
Note that the points leaderboards are the TOTAL points collected during the challenge, and research movie leaderboards - just Day 3.
Teams by points - entire challenge, up until 12pm ET, April 4
Team name | Points | |
---|---|---|
1 | testing | 5,232,760 |
2 | MemoryCafes | 4,185,164 |
3 | krissi | 2,279,539 |
4 | Dementia Action Week | 946,731 |
5 | Play Stall Catchers on The Longest Day | 943,626 |
6 | I See Stalls | 889,671 |
7 | First Stone | 872,350 |
8 | Kaunas Makerspace | 797,919 |
9 | Canada | 651,282 |
10 | This is our Life | 340,473 |
11 | CrowdAndCloud | 301,905 |
12 | Port Angeles, WA | 272,177 |
13 | lets stop alz | 100,107 |
14 | MinnesotaNice | 87,217 |
15 | Alzheimer's Research UK | 45,844 |
16 | UniqueMappers | 43,884 |
17 | Alz Together Now | 19,098 |
18 | SciStarter | 12,534 |
19 | Singularity2045 | 7,762 |
20 | 15apotato. | 7,099 |
21 | Ring Catchers | 5,345 |
22 | Arizona State University | 4,563 |
23 | Portgas D Cora | 2,983 |
24 | Lexington Goes Purple | 2,061 |
25 | TheSciFiMed | 1,097 |
26 | Veterans for Research | 1,004 |
27 | EyesOnALZ | 968 |
28 | MLCL | 884 |
29 | Unioto Citizen Science Team | 697 |
30 | Deerwood Science Lovers! | 249 |
Users by points - entire challenge, up until 12pm ET, April 4
Username | Points | |
---|---|---|
1 | Badstallsbadbad | 5232760 |
2 | caprarom★ | 4072041 |
3 | christiane | 2279539 |
4 | jkaufbenefits | 943626 |
5 | Carol_aka_Mema★ | 886051 |
6 | Nicktho | 872350 |
7 | elAmber | 797919 |
8 | KarisFraMauro | 641930 |
9 | ababbie | 559313 |
10 | Uganalandia | 387418 |
11 | Thomas_Adams | 337534 |
12 | sachambers★ | 301905 |
13 | grampa1387 | 272177 |
14 | brodydashawesome | 98159 |
15 | mamaanne | 87217 |
16 | MemoryCafeDirectory | 62313 |
17 | seplute/HQ | 47676 |
18 | Westy56 | 45844 |
19 | Zinnykal | 43884 |
20 | pietro/HQ | 15705 |
21 | taudesirk | 10657 |
22 | Carolyne_Mason | 9352 |
23 | chairstar | 7982 |
24 | DreamLab | 7762 |
25 | 89o | 7035 |
26 | alex_bervoets | 5345 |
27 | HCresAlz | 3620 |
28 | Lkammer | 3444 |
29 | jgerridgemiller | 3134 |
30 | Noa | 2983 |
31 | SC_Admin | 2939 |
32 | Austin_Hilgart | 1359 |
33 | mharp | 1119 |
34 | Jacob | 1097 |
35 | badhop55 | 1004 |
36 | JonandPaco | 884 |
37 | OreoSherman | 697 |
38 | Selchie | 459 |
39 | Tatting | 447 |
40 | Yougurt | 249 |
41 | Password | 64 |
42 | Teeman | 0 |
Teams by research movies: (Day 3)
Team name | Research movies | |
---|---|---|
1 | testing | 1383 |
2 | MemoryCafes | 1217 |
3 | krissi | 516 |
4 | Dementia Action Week | 330 |
5 | First Stone | 327 |
6 | lets stop alz | 270 |
7 | I See Stalls | 267 |
8 | Play Stall Catchers on The Longest Day | 221 |
9 | CrowdAndCloud | 151 |
10 | Kaunas Makerspace | 149 |
11 | Canada | 111 |
12 | MinnesotaNice | 68 |
13 | Alzheimer's Research UK | 64 |
14 | This is our Life | 27 |
15 | Alz Together Now | 15 |
16 | Arizona State University | 7 |
Users by research movies: (Day 3)
Username | Research movies | |
---|---|---|
1 | Badstallsbadbad | 1364 |
2 | caprarom★ | 931 |
3 | christiane | 516 |
4 | jkaufbenefits | 331 |
5 | Carol_aka_Mema★ | 222 |
6 | Nicktho | 191 |
7 | elAmber | 162 |
8 | KarisFraMauro | 157 |
9 | grampa1387 | 111 |
10 | ababbie | 110 |
11 | brodydashawesome | 102 |
12 | Thomas_Adams | 68 |
13 | sachambers★ | 67 |
14 | Uganalandia | 61 |
15 | mamaanne | 26 |
16 | Zinnykal | 15 |
17 | Westy56 | 7 |
18 | MemoryCafeDirectory | 6 |
19 | pietro/HQ | 4 |
How much research will we do today?! :)) Invite your friends & family to gather (remotely) & fight this #CabinFever while also battling Alzheimer's disease 💜
All you have to do to participate is create or join a team on Stall Catchers, and play! Find full instructions here.