Day 4 of #CabinFever - leaderboards!
Our #CabinFever challenge in Stall Catchers gains speed, and here's the leaderboards of Day 4!
Note that the points leaderboards are the TOTAL points collected during the challenge, and research movie leaderboards - just Day 4.
Teams by points - entire challenge, up until 2.15pm ET, April 5
Team name | Points | |
---|---|---|
1 | testing | 7,233,288 |
2 | MemoryCafes | 5,821,912 |
3 | krissi | 3,099,298 |
4 | Canada | 2,162,500 |
5 | Play Stall Catchers on The Longest Day | 1,517,596 |
6 | I See Stalls | 1,472,741 |
7 | First Stone | 1,433,275 |
8 | Dementia Action Week | 1,070,444 |
9 | Kaunas Makerspace | 811,955 |
10 | This is our Life | 341,633 |
11 | CrowdAndCloud | 301,905 |
12 | Port Angeles, WA | 272,246 |
13 | MinnesotaNice | 127,668 |
14 | lets stop alz | 103,847 |
15 | Alzheimer's Research UK | 50,965 |
16 | Team PH | 49,978 |
17 | UniqueMappers | 43,884 |
18 | 15apotato. | 30,708 |
19 | Alz Together Now | 24,559 |
20 | AseanPlus StallCatchers | 15,922 |
21 | SciStarter | 12,534 |
22 | Singularity2045 | 8,050 |
23 | Ring Catchers | 5,345 |
24 | Arizona State University | 4,563 |
25 | Scotch Plains Library | 3,551 |
26 | Portgas D Cora | 2,983 |
27 | Lexington Goes Purple | 2,061 |
28 | TheSciFiMed | 1,097 |
29 | Veterans for Research | 1,004 |
30 | EyesOnALZ | 968 |
31 | MLCL | 884 |
32 | Unioto Citizen Science Team | 697 |
33 | Deerwood Science Lovers! | 249 |
Users by points - entire challenge, up until 2.15pm ET, April 5
Username | Points | |
---|---|---|
1 | Badstallsbadbad | 7233288 |
2 | caprarom★ | 5698581 |
3 | christiane | 3099298 |
4 | KarisFraMauro | 2150519 |
5 | jkaufbenefits | 1517596 |
6 | Carol_aka_Mema★ | 1462672 |
7 | Nicktho | 1433275 |
8 | elAmber | 811955 |
9 | ababbie | 563915 |
10 | Uganalandia | 506529 |
11 | Thomas_Adams | 338694 |
12 | sachambers★ | 301905 |
13 | grampa1387 | 272246 |
14 | mamaanne | 127668 |
15 | brodydashawesome | 101847 |
16 | MemoryCafeDirectory | 62313 |
17 | seplute/HQ | 57884 |
18 | Westy56 | 50965 |
19 | orbithunter | 49978 |
20 | Zinnykal | 43884 |
21 | 89o | 29919 |
22 | jlee4391 | 15922 |
23 | pietro/HQ | 15757 |
24 | chairstar | 13443 |
25 | Carolyne_Mason | 11981 |
26 | taudesirk | 10657 |
27 | HCresAlz | 10069 |
28 | DreamLab | 8050 |
29 | jgerridgemiller | 6685 |
30 | alex_bervoets | 5345 |
31 | Lkammer | 3444 |
32 | Noa | 2983 |
33 | SC_Admin | 2939 |
34 | Austin_Hilgart | 1359 |
35 | mharp | 1119 |
36 | Jacob | 1097 |
37 | badhop55 | 1004 |
38 | JonandPaco | 884 |
39 | Password | 789 |
40 | OreoSherman | 697 |
41 | Selchie | 459 |
42 | Tatting | 447 |
43 | Yougurt | 249 |
44 | Teeman | 0 |
Teams by research movies: (Day 4)
Team name | Research movies | |
---|---|---|
1 | Team Humanity | 1844 |
2 | testing | 1484 |
3 | MemoryCafes | 1341 |
4 | Canada | 1085 |
5 | krissi | 618 |
6 | First Stone | 510 |
7 | I See Stalls | 399 |
8 | Play Stall Catchers on The Longest Day | 363 |
9 | Team PH | 102 |
10 | Dementia Action Week | 61 |
11 | MinnesotaNice | 48 |
12 | AseanPlus StallCatchers | 37 |
13 | Alzheimer's Research UK | 27 |
14 | 15apotato. | 24 |
15 | Kaunas Makerspace | 21 |
16 | This is our Life | 10 |
17 | Scotch Plains Library | 8 |
18 | Alz Together Now | 8 |
19 | lets stop alz | 5 |
20 | Singularity2045 | 3 |
21 | Port Angeles, WA | 1 |
Users by research movies: (Day 4)
Team name | Research movies | |
---|---|---|
1 | Badstallsbadbad | 1484 |
2 | caprarom★ | 1333 |
3 | KarisFraMauro | 1081 |
4 | christiane | 618 |
5 | Nicktho | 510 |
6 | Carol_aka_Mema★ | 383 |
7 | jkaufbenefits | 363 |
8 | orbithunter | 102 |
9 | Uganalandia | 53 |
10 | mamaanne | 48 |
11 | jlee4391 | 37 |
12 | Westy56 | 27 |
13 | 89o | 24 |
14 | elAmber | 21 |
15 | HCresAlz | 16 |
16 | Thomas_Adams | 10 |
17 | chairstar | 8 |
18 | jgerridgemiller | 8 |
19 | ababbie | 8 |
20 | seplute/HQ | 8 |
21 | Carolyne_Mason | 4 |
22 | brodydashawesome | 4 |
23 | DreamLab | 3 |
24 | pietro/HQ | 1 |
25 | grampa1387 | 1 |