Welcome back after Easter! And an especially warm welcome to our second school team - HB Woodlawn 7th Grade Stall Catchers, who are joining us after Spring break! 💜
Here's the latest of the #CabinFever challenge! :) sum leaderboards of Days 12&13* (Sunday, April 12 - Tuesday, April 14):
* Sorry! I forgot to get the stats on Monday (Day 12) ðŸ˜
Teams by points - Days 12+13
Team name | Points - Days 12+13 | |
---|---|---|
1 | MemoryCafes | 2631420 |
2 | testing | 2466740 |
3 | Play Stall Catchers on The Longest Day | 1281332 |
4 | I See Stalls | 681948 |
5 | This is our Life | 637708 |
6 | Canada | 636260 |
7 | First Stone | 608477 |
8 | krissi | 541192 |
9 | Port Angeles, WA | 459448 |
10 | DutchCatchers | 145335 |
11 | Dementia Action Week | 87369 |
12 | lets stop alz | 33452 |
13 | MinnesotaNice | 15397 |
14 | HB Woodlawn 7th Grade Stall Catchers | 7153 |
15 | Arizona State University | 6109 |
16 | 4LizMol | 4651 |
17 | Singularity2045 | 2341 |
18 | CVGS | 2211 |
19 | Alz Together Now | 2076 |
Teams by research movies - Days 12+13
Team name | Research movies - Days 12+13 | |
---|---|---|
1 | testing | 1985 |
2 | MemoryCafes | 1955 |
3 | Play Stall Catchers on The Longest Day | 1209 |
4 | First Stone | 684 |
5 | I See Stalls | 651 |
6 | This is our Life | 526 |
7 | krissi | 526 |
8 | Canada | 505 |
9 | Port Angeles, WA | 413 |
10 | DutchCatchers | 208 |
11 | lets stop alz | 84 |
12 | Dementia Action Week | 69 |
13 | Alz Together Now | 19 |
14 | Arizona State University | 12 |
15 | HB Woodlawn 7th Grade Stall Catchers | 10 |
16 | MinnesotaNice | 9 |
17 | 4LizMol | 6 |
18 | Singularity2045 | 4 |
19 | CVGS | 2 |
Note: the leaderboards below are for the entire challenge.
Teams by points and research movies - entire challenge, up until 2.20pm ET, April 14
Team name | Points | Research movies | |
---|---|---|---|
1 | testing | 23,647,644 | 18739 |
2 | MemoryCafes | 18,119,262 | 14459 |
3 | krissi | 8,239,246 | 6343 |
4 | Play Stall Catchers on The Longest Day | 7,131,980 | 5966 |
5 | Canada | 6,264,336 | 4806 |
6 | First Stone | 4,992,224 | 4684 |
7 | I See Stalls | 4,480,954 | 4050 |
8 | This is our Life | 2,180,535 | 1829 |
9 | Dementia Action Week | 1,535,643 | 916 |
10 | Kaunas Makerspace | 1,437,055 | 955 |
11 | Port Angeles, WA | 1,269,006 | 1523 |
12 | MinnesotaNice | 355,344 | 421 |
13 | CrowdAndCloud | 307,510 | 195 |
14 | DutchCatchers | 155,142 | 223 |
15 | lets stop alz | 147,523 | 371 |
16 | 15apotato. | 111,249 | 223 |
17 | Team PH | 101,406 | 189 |
18 | STALLS WILL NOT PASS | 78,708 | 134 |
19 | Alzheimer's Research UK | 50,965 | 110 |
20 | UniqueMappers | 45,507 | 106 |
21 | Arizona State University | 44,242 | 93 |
22 | Alz Together Now | 43,071 | 100 |
23 | Deerwood Science Lovers! | 40,840 | 65 |
24 | AseanPlus StallCatchers | 15,922 | 37 |
25 | Scotch Plains Library | 14,553 | 44 |
26 | Singularity2045 | 14,459 | 10 |
27 | SciStarter | 12,536 | 22 |
28 | HB Woodlawn 7th Grade Stall Catchers | 7,153 | 10 |
29 | Ring Catchers | 5,345 | 3 |
30 | 4LizMol | 4,651 | 6 |
31 | CVGS | 4,632 | 5 |
32 | Portgas D Cora | 2,983 | 5 |
33 | Teutopolis Wooden Shoes | 2,559 | 8 |
34 | Lexington Goes Purple | 2,061 | 10 |
35 | TheSciFiMed | 1,443 | 4 |
36 | Veterans for Research | 1,004 | 13 |
37 | EyesOnALZ | 968 | 0 |
38 | MLCL | 884 | 1 |
39 | CIÊNCIA CIDADÃ | 734 | 0 |
40 | Unioto Citizen Science Team | 697 | 3 |
41 | Jesa-Acid | 89 | 0 |
42 | JuneauLibrary | 68 | 0 |
Users by points and research movies - entire challenge, up until 2.20pm ET, April 14
Username | Points | Research movies | |
---|---|---|---|
1 | Badstallsbadbad | 23647644 | 18739 |
2 | caprarom★ | 17847975 | 14212 |
3 | christiane | 8239246 | 6343 |
4 | jkaufbenefits | 7131980 | 5966 |
5 | KarisFraMauro | 6242149 | 4756 |
6 | Nicktho | 4992224 | 4684 |
7 | Carol_aka_Mema★ | 4406931 | 3842 |
8 | Thomas_Adams | 2177596 | 1829 |
9 | elAmber | 1437055 | 955 |
10 | grampa1387 | 1269006 | 1523 |
11 | ababbie | 853405 | 480 |
12 | Uganalandia | 682238 | 436 |
13 | mamaanne | 355344 | 421 |
14 | sachambers★ | 301905 | 180 |
15 | MemoryCafeDirectory | 175005 | 188 |
16 | Lies456 | 155142 | 223 |
17 | brodydashawesome | 136568 | 356 |
18 | orbithunter | 101406 | 189 |
19 | seplute/HQ | 93148 | 57 |
20 | Jania | 78708 | 134 |
21 | HCresAlz | 74023 | 208 |
22 | Carrot | 70527 | 170 |
23 | Westy56 | 50965 | 110 |
24 | Zinnykal | 44877 | 106 |
25 | 89o | 39867 | 47 |
26 | auvielee | 36769 | 73 |
27 | chairstar | 31955 | 81 |
28 | No_one_goingto_beat_zach | 26920 | 36 |
29 | pietro/HQ | 24712 | 46 |
30 | jgerridgemiller | 17687 | 46 |
31 | jlee4391 | 15922 | 37 |
32 | DreamLab | 14459 | 10 |
33 | BIGJOE2020 | 13671 | 27 |
34 | Carolyne_Mason | 11981 | 27 |
35 | taudesirk | 10657 | 19 |
36 | G-Man | 7339 | 7 |
37 | YaGrant | 7153 | 10 |
38 | Ale | 5605 | 15 |
39 | alex_bervoets | 5345 | 3 |
40 | Debgies | 4651 | 6 |
41 | Lkammer | 3444 | 8 |
42 | Noa | 2983 | 5 |
43 | DylanCVGS | 2967 | 3 |
44 | SC_Admin | 2939 | 0 |
45 | callekid | 2908 | 5 |
46 | Boomer | 2867 | 16 |
47 | courtneyhoene | 2559 | 8 |
48 | ryangallagh3r | 1665 | 2 |
49 | Jacob | 1443 | 4 |
50 | Austin_Hilgart | 1359 | 0 |
51 | mharp | 1119 | 7 |
52 | badhop55 | 1004 | 13 |
53 | JonandPaco | 884 | 1 |
54 | Password | 855 | 6 |
55 | jerbialdo | 734 | 0 |
56 | OreoSherman | 697 | 3 |
57 | priscannetu | 630 | 0 |
58 | Selchie | 459 | 0 |
59 | Tatting | 447 | 1 |
60 | Yougurt | 249 | 2 |
61 | achraf_hallaoui | 89 | 0 |
62 | Daniel_Cornwall | 68 | 0 |
63 | Hajar | 2 | 0 |
64 | jlopez89 | 2 | 0 |
65 | Teeman | 0 | 0 |