Full stats of "Running" and "Anti-VEGF" datasets
Find the full stats and catcher leaderboards of the "Running" and "Anti-VEGF" datasets below!
Anti-VEGF dataset (more about it here)
Total movies: 151765
Average number of answers per movie: 3.4379
Min answers on movie: 3
Max views: 19
Time dataset active: 125 days, 4.1 months
Research time accomplished: ~2 years and 1 month
~6 times faster research!
Crowd answers:
at least 1 user identified a stall: 5863 movies
crowd-verified stalls: 366
movies where nobody identified a stall: 145492 movies
crowd-verified flowing movies: 150989
Total catchers participated: 387
Top 100 users by movies analyzed:
Username | Real movies | |
---|---|---|
1 | Badstallsbadbad | 119349 |
2 | caprarom★ | 47008 |
3 | sachambers★ | 43881 |
4 | jkaufbenefits | 42670 |
5 | lscatcher | 33799 |
6 | KLH | 31406 |
7 | mamaanne | 27200 |
8 | DreamLab | 26149 |
9 | Carol_aka_Mema★ | 15960 |
10 | christiane | 14870 |
11 | Plenum | 14230 |
12 | elAmber | 12086 |
13 | Cicero | 9668 |
14 | WendyH | 9148 |
15 | glol | 7511 |
16 | Pierpaolo | 6793 |
17 | chairstar | 5833 |
18 | gcalkins★ | 4673 |
19 | grampa1387 | 3767 |
20 | annettei | 3705 |
21 | GENBOZ | 3375 |
22 | sean4046 | 2994 |
23 | ababbie | 2718 |
24 | MaisyMoo92 | 2604 |
25 | Moxie | 2210 |
26 | kisumihi | 2058 |
27 | monkey | 2013 |
28 | scatgaid | 1787 |
29 | Michael_Landau | 1603 |
30 | MsFidich | 1277 |
31 | Wildkarrde55 | 1137 |
32 | Adec | 969 |
33 | Pobble | 872 |
34 | Uganalandia | 790 |
35 | Jania | 787 |
36 | elFeladucko | 753 |
37 | LouisaAhl72 | 630 |
38 | Jurjen | 615 |
39 | eaglewingfws | 605 |
40 | Mackenzie | 554 |
41 | MemoryCafeDirectory | 540 |
42 | laurber | 499 |
43 | Yumi7 | 474 |
44 | Thomas_Adams | 455 |
45 | C.Eis | 436 |
46 | S1MBA13 | 419 |
47 | pb | 384 |
48 | TammyElliott | 375 |
49 | mkerns2 | 294 |
50 | Kesturis | 247 |
51 | garageguy1939 | 234 |
52 | beinje | 225 |
53 | orbithunter | 205 |
54 | enh23 | 201 |
55 | skwerlee | 197 |
56 | overhaul | 194 |
57 | erikacatchastall | 169 |
58 | pietro/HQ | 158 |
59 | Avery_Johnson | 158 |
60 | forjill | 140 |
61 | Gallium600 | 138 |
62 | alma2017 | 126 |
63 | Hannah_LaTomme | 124 |
64 | jodymcc4 | 118 |
65 | Franklin_Hammons | 117 |
66 | Ed_B | 104 |
67 | A_Fei | 103 |
68 | Lazuril | 100 |
69 | LisaH33 | 97 |
70 | IDCSandre | 96 |
71 | StallCatcher007 | 96 |
72 | andrey373 | 87 |
73 | seplute/HQ | 85 |
74 | credfor1 | 85 |
75 | jonuggie | 82 |
76 | Nozomi | 80 |
77 | MaddieYoung | 78 |
78 | makfos4194 | 73 |
79 | No_one_goingto_beat_zach | 71 |
80 | Turtles123 | 70 |
81 | Sbell1949 | 67 |
82 | Plaidhand | 62 |
83 | evanfunky | 61 |
84 | Jim_Strickland | 60 |
85 | Bexu55 | 57 |
86 | HunterGathers | 56 |
87 | Patsy_Tuck | 56 |
88 | meatloafcat | 54 |
89 | kiyanoosh | 54 |
90 | freyathedark | 53 |
91 | ShowerRingKing | 53 |
92 | Lezley_Vik | 53 |
93 | djlike | 52 |
94 | Lydia_Anderson | 52 |
95 | Brayden_Scott | 49 |
96 | Debgies | 49 |
97 | spring | 49 |
98 | BillT84SSMD | 48 |
99 | Olika | 48 |
100 | Carol Wagner | 46 |
Catchers by stalls found:
Username | Stalls found | |
---|---|---|
1 | Badstallsbadbad | 125 |
2 | jkaufbenefits | 100 |
3 | KLH | 82 |
4 | christiane | 65 |
5 | mamaanne | 62 |
6 | lscatcher | 56 |
7 | Carol_aka_Mema★ | 56 |
8 | caprarom★ | 45 |
9 | sachambers★ | 44 |
10 | DreamLab | 34 |
11 | gcalkins★ | 20 |
12 | Cicero | 20 |
13 | WendyH | 19 |
14 | grampa1387 | 18 |
15 | Plenum | 14 |
16 | elAmber | 13 |
17 | GENBOZ | 12 |
18 | glol | 10 |
19 | MsFidich | 9 |
20 | sean4046 | 7 |
21 | annettei | 6 |
22 | Pierpaolo | 6 |
23 | kisumihi | 6 |
24 | chairstar | 6 |
25 | ababbie | 5 |
26 | Pobble | 5 |
27 | Uganalandia | 4 |
28 | Adec | 4 |
29 | scatgaid | 4 |
30 | C.Eis | 3 |
31 | Jurjen | 3 |
32 | LouisaAhl72 | 3 |
33 | eaglewingfws | 3 |
34 | pb | 2 |
35 | beinje | 2 |
36 | Moxie | 2 |
37 | MaisyMoo92 | 2 |
38 | Mackenzie | 1 |
39 | Jania | 1 |
40 | Thomas_Adams | 1 |
41 | Nozomi | 1 |
42 | meatloafcat | 1 |
43 | erikacatchastall | 1 |
44 | TammyElliott | 1 |
45 | Yumi7 | 1 |
46 | Avery_Johnson | 1 |
47 | monkey | 1 |
48 | credfor1 | 1 |
49 | Ed_B | 1 |
50 | kiyanoosh | 1 |
51 | Olika | 1 |
52 | andrey373 | 1 |
53 | elFeladucko | 1 |
54 | spring | 1 |
55 | laurber | 1 |
56 | BillT84SSMD | 1 |
57 | forjill | 1 |
Running dataset (more about it here)
Total movies: 26844
Average views per movie: 8.2418 (the dataset lingered, so we accumulated more answers per movie)
Min views on movie: 3
Max views: 274
Time dataset active: 40 days, 1.3 months
Research time accomplished: ~4.5 months
3.4 times faster research!
Crowd answers:
at least 1 user identified a stall: 2761 movies
crowd-verified stalls: 300
movies where nobody identified a stall: 23862 movies
crowd-verified flowing movies: 26323
Total catchers participated: 614
Top 100 users by movies analyzed:
Username | Real movies | |
---|---|---|
1 | Badstallsbadbad | 38675 |
2 | caprarom★ | 27974 |
3 | tsaro | 18474 |
4 | jkaufbenefits | 17225 |
5 | lscatcher | 14369 |
6 | KLH | 9739 |
7 | christiane | 8718 |
8 | Carol_aka_Mema★ | 5959 |
9 | chairstar | 5715 |
10 | Jania | 5022 |
11 | sachambers★ | 4396 |
12 | AWC | 4280 |
13 | Luke_Remick | 3908 |
14 | elAmber | 3582 |
15 | RiklsM | 3341 |
16 | annettei | 2862 |
17 | GABRIELD64 | 2744 |
18 | Nicktho | 2631 |
19 | wolfdemartelaere | 2420 |
20 | Westy56 | 2094 |
21 | Karmalize | 1908 |
22 | grampa1387 | 1796 |
23 | laurber | 1632 |
24 | GENBOZ | 1466 |
25 | monkey | 1404 |
26 | Lamex_LamX | 1393 |
27 | Tluk | 1313 |
28 | ababbie | 1184 |
29 | TraceyM | 1105 |
30 | Pierpaolo | 1097 |
31 | alex_bervoets | 1021 |
32 | WendyH | 912 |
33 | jlee4391 | 909 |
34 | Pinkys | 845 |
35 | cathieleblanc | 747 |
36 | Matsyboyyy | 664 |
37 | MaisyMoo92 | 589 |
38 | Cicero | 511 |
39 | Fee | 503 |
40 | Veraaa | 476 |
41 | Janne | 427 |
42 | Sam_Camps | 423 |
43 | GKanarr | 378 |
44 | AdelineD | 369 |
45 | Steve_Goff | 351 |
46 | Heather_Barnett-Cook | 340 |
47 | kallieh | 340 |
48 | Lady | 327 |
49 | gcalkins★ | 324 |
50 | Amyviolin | 284 |
51 | Thomas_Adams | 246 |
52 | StarryNight | 245 |
53 | JackR | 245 |
54 | Mohamed205 | 217 |
55 | DreamLab | 210 |
56 | Emilija_Kucinskaite | 201 |
57 | nienepien | 201 |
58 | CapriCorn | 197 |
59 | S1MBA13 | 189 |
60 | vrebos | 177 |
61 | Gallium600 | 168 |
62 | Sahan1 | 165 |
63 | Mojojojo | 164 |
64 | Jamie_Lin | 164 |
65 | sja | 160 |
66 | pb | 150 |
67 | justaperson | 140 |
68 | lukatjegg | 139 |
69 | orbithunter | 138 |
70 | seppe_verschuren | 132 |
71 | TheRealDeel | 130 |
72 | Sarah_Curley | 130 |
73 | EvelienHuyghe | 128 |
74 | Wildkarrde55 | 127 |
75 | Kesturis | 124 |
76 | glol | 116 |
77 | Riley128 | 116 |
78 | Andrej_Botek | 112 |
79 | parks858 | 109 |
80 | kevinlee | 106 |
81 | cecilliamsmith | 105 |
82 | J_BonesJackson | 102 |
83 | Wellenreiter | 99 |
84 | kisumihi | 94 |
85 | JLKimmel | 94 |
86 | NurseB | 86 |
87 | Lenka | 83 |
88 | MemoryCafeDirectory | 81 |
89 | dmaries | 75 |
90 | Arnoldo123 | 74 |
91 | pietro/HQ | 73 |
92 | AdamMadejski | 71 |
93 | chester | 69 |
94 | deaiveon | 66 |
95 | Jacob | 64 |
96 | MsFidich | 61 |
97 | peytona120 | 61 |
98 | juberryjuju | 61 |
99 | GretaB | 59 |
100 | cap | 59 |
Catchers by stalls found (top 100):
Username | Stalls found | |
---|---|---|
1 | jkaufbenefits | 163 |
2 | caprarom★ | 114 |
3 | christiane | 108 |
4 | Badstallsbadbad | 105 |
5 | Carol_aka_Mema★ | 80 |
6 | tsaro | 70 |
7 | GABRIELD64 | 53 |
8 | Luke_Remick | 46 |
9 | lscatcher | 46 |
10 | AWC | 41 |
11 | RiklsM | 40 |
12 | Jania | 39 |
13 | Karmalize | 38 |
14 | KLH | 37 |
15 | Nicktho | 26 |
16 | chairstar | 22 |
17 | Westy56 | 22 |
18 | annettei | 20 |
19 | grampa1387 | 18 |
20 | TraceyM | 17 |
21 | GENBOZ | 13 |
22 | Lamex_LamX | 13 |
23 | Pinkys | 12 |
24 | Tluk | 11 |
25 | elAmber | 11 |
26 | monkey | 11 |
27 | jlee4391 | 11 |
28 | Pierpaolo | 10 |
29 | cathieleblanc | 10 |
30 | WendyH | 10 |
31 | sachambers★ | 10 |
32 | ababbie | 10 |
33 | wolfdemartelaere | 9 |
34 | Emilija_Kucinskaite | 7 |
35 | gcalkins★ | 7 |
36 | Heather_Barnett-Cook | 6 |
37 | alex_bervoets | 6 |
38 | laurber | 6 |
39 | Sarah_Curley | 5 |
40 | GKanarr | 4 |
41 | Lady | 4 |
42 | StarryNight | 4 |
43 | Sam_Camps | 4 |
44 | Janne | 4 |
45 | MaisyMoo92 | 4 |
46 | AdelineD | 4 |
47 | Mohamed205 | 3 |
48 | Veraaa | 3 |
49 | Cicero | 3 |
50 | vrebos | 3 |
51 | Matsyboyyy | 3 |
52 | Brustan | 2 |
53 | seppe_verschuren | 2 |
54 | kisumihi | 2 |
55 | J_BonesJackson | 2 |
56 | Karli | 2 |
57 | parks858 | 2 |
58 | Arnoldo123 | 2 |
59 | sean4046 | 2 |
60 | kallieh | 2 |
61 | Riley128 | 2 |
62 | JackR | 2 |
63 | alexao8 | 2 |
64 | sja | 2 |
65 | glol | 2 |
66 | JLKimmel | 2 |
67 | nienepien | 2 |
68 | TheRealDeel | 2 |
69 | pb | 1 |
70 | Jaidyn_Hansen | 1 |
71 | jrose133 | 1 |
72 | Alicia_Dietrich | 1 |
73 | DanAbramson111 | 1 |
74 | Mojojojo | 1 |
75 | Alison_L | 1 |
76 | 19mbennett | 1 |
77 | Illustries | 1 |
78 | Kesturis | 1 |
79 | GretaB | 1 |
80 | necronarcosis | 1 |
81 | evanfunky | 1 |
82 | AlexisA928 | 1 |
83 | Lenka | 1 |
84 | Gallium600 | 1 |
85 | peyton | 1 |
86 | MemoryCafeDirectory | 1 |
87 | rshapira | 1 |
88 | KazeMitsuki | 1 |
89 | cap | 1 |
90 | kevinlee | 1 |
91 | Peter_Dickinson | 1 |
92 | jd7a | 1 |
93 | Fee | 1 |
94 | Christine_Rybar | 1 |
95 | Ben_Walker | 1 |
96 | TheLargeWang | 1 |
97 | S1MBA13 | 1 |
98 | Zach27 | 1 |
99 | Sherman_Peabody | 1 |
100 | orbithunter | 1 |