Here's the leaderboards of the #CabinFever challenge Day 11 (Saturday, April 11 - Sunday, April 12):
Teams by points - Day 11
Team name | Points - Day 11 | |
---|---|---|
1 | testing | 2138692 |
2 | MemoryCafes | 1617308 |
3 | krissi | 973474 |
4 | Play Stall Catchers on The Longest Day | 555219 |
5 | First Stone | 422310 |
6 | Canada | 344707 |
7 | I See Stalls | 315690 |
8 | Port Angeles, WA | 212188 |
9 | This is our Life | 127054 |
10 | Dementia Action Week | 65030 |
11 | DutchCatchers | 9807 |
12 | Alz Together Now | 2142 |
13 | CVGS | 756 |
14 | Jesa-Acid | 89 |
15 | SciStarter | 2 |
Teams by research movies - Day 11
Team name | Research movies - Day 11 | |
---|---|---|
1 | testing | 1737 |
2 | MemoryCafes | 1384 |
3 | krissi | 823 |
4 | Play Stall Catchers on The Longest Day | 511 |
5 | First Stone | 346 |
6 | I See Stalls | 304 |
7 | Canada | 276 |
8 | Port Angeles, WA | 195 |
9 | This is our Life | 84 |
10 | Dementia Action Week | 60 |
11 | DutchCatchers | 15 |
12 | Alz Together Now | 13 |
13 | CVGS | 1 |
14 | Jesa-Acid | 0 |
15 | SciStarter | 0 |
Note: the leaderboards below are for the entire challenge.
Teams by points and research movies - entire challenge, up until 12pm ET, April 12
Team name | Points | Research movies | |
---|---|---|---|
1 | testing | 21,180,904 | 16754 |
2 | MemoryCafes | 15,487,842 | 12504 |
3 | krissi | 7,698,054 | 5817 |
4 | Play Stall Catchers on The Longest Day | 5,850,648 | 4757 |
5 | Canada | 5,628,076 | 4301 |
6 | First Stone | 4,383,747 | 4000 |
7 | I See Stalls | 3,799,006 | 3399 |
8 | This is our Life | 1,542,827 | 1303 |
9 | Dementia Action Week | 1,448,274 | 847 |
10 | Kaunas Makerspace | 1,437,055 | 955 |
11 | Port Angeles, WA | 809,558 | 1110 |
12 | MinnesotaNice | 339,947 | 412 |
13 | CrowdAndCloud | 307,510 | 195 |
14 | lets stop alz | 114,071 | 287 |
15 | 15apotato. | 111,249 | 223 |
16 | Team PH | 101,406 | 189 |
17 | STALLS WILL NOT PASS | 78,708 | 134 |
18 | Alzheimer's Research UK | 50,965 | 110 |
19 | UniqueMappers | 45,507 | 106 |
20 | Alz Together Now | 40,995 | 81 |
21 | Deerwood Science Lovers! | 40,840 | 65 |
22 | Arizona State University | 38,133 | 81 |
23 | AseanPlus StallCatchers | 15,922 | 37 |
24 | Scotch Plains Library | 14,553 | 44 |
25 | SciStarter | 12,536 | 22 |
26 | Singularity2045 | 12,118 | 6 |
27 | DutchCatchers | 9,807 | 15 |
28 | Ring Catchers | 5,345 | 3 |
29 | Portgas D Cora | 2,983 | 5 |
30 | Teutopolis Wooden Shoes | 2,559 | 8 |
31 | CVGS | 2,421 | 3 |
32 | Lexington Goes Purple | 2,061 | 10 |
33 | TheSciFiMed | 1,443 | 4 |
34 | Veterans for Research | 1,004 | 13 |
35 | EyesOnALZ | 968 | 0 |
36 | MLCL | 884 | 1 |
37 | CIÊNCIA CIDADÃ | 734 | 0 |
38 | Unioto Citizen Science Team | 697 | 3 |
39 | Jesa-Acid | 89 | 0 |
40 | JuneauLibrary | 68 | 0 |
Users by points and research movies - entire challenge, up until 12pm ET, April 12
Username | Points | Research movies | |
---|---|---|---|
1 | Badstallsbadbad | 21180904 | 16754 |
2 | caprarom★ | 15261755 | 12297 |
3 | christiane | 7698054 | 5817 |
4 | jkaufbenefits | 5850648 | 4757 |
5 | KarisFraMauro | 5605889 | 4251 |
6 | Nicktho | 4383747 | 4000 |
7 | Carol_aka_Mema★ | 3736986 | 3221 |
8 | Thomas_Adams | 1539888 | 1303 |
9 | elAmber | 1437055 | 955 |
10 | ababbie | 818946 | 447 |
11 | grampa1387 | 809558 | 1110 |
12 | Uganalandia | 629328 | 400 |
13 | mamaanne | 339947 | 412 |
14 | sachambers★ | 301905 | 180 |
15 | MemoryCafeDirectory | 129921 | 149 |
16 | brodydashawesome | 103116 | 272 |
17 | orbithunter | 101406 | 189 |
18 | seplute/HQ | 93032 | 56 |
19 | Jania | 78708 | 134 |
20 | Carrot | 70527 | 170 |
21 | HCresAlz | 62020 | 178 |
22 | Westy56 | 50965 | 110 |
23 | Zinnykal | 44877 | 106 |
24 | 89o | 39867 | 47 |
25 | auvielee | 30660 | 61 |
26 | chairstar | 29879 | 62 |
27 | No_one_goingto_beat_zach | 26920 | 36 |
28 | pietro/HQ | 24712 | 46 |
29 | jgerridgemiller | 17687 | 46 |
30 | jlee4391 | 15922 | 37 |
31 | BIGJOE2020 | 13671 | 27 |
32 | DreamLab | 12118 | 6 |
33 | Carolyne_Mason | 11981 | 27 |
34 | taudesirk | 10657 | 19 |
35 | Lies456 | 9807 | 15 |
36 | G-Man | 7339 | 7 |
37 | Ale | 5605 | 15 |
38 | alex_bervoets | 5345 | 3 |
39 | Lkammer | 3444 | 8 |
40 | Noa | 2983 | 5 |
41 | SC_Admin | 2939 | 0 |
42 | callekid | 2908 | 5 |
43 | Boomer | 2867 | 16 |
44 | courtneyhoene | 2559 | 8 |
45 | ryangallagh3r | 1665 | 2 |
46 | Jacob | 1443 | 4 |
47 | Austin_Hilgart | 1359 | 0 |
48 | mharp | 1119 | 7 |
49 | badhop55 | 1004 | 13 |
50 | JonandPaco | 884 | 1 |
51 | Password | 855 | 6 |
52 | DylanCVGS | 756 | 1 |
53 | jerbialdo | 734 | 0 |
54 | OreoSherman | 697 | 3 |
55 | priscannetu | 630 | 0 |
56 | Selchie | 459 | 0 |
57 | Tatting | 447 | 1 |
58 | Yougurt | 249 | 2 |
59 | achraf_hallaoui | 89 | 0 |
60 | Daniel_Cornwall | 68 | 0 |
61 | Hajar | 2 | 0 |
62 | jlopez89 | 2 | 0 |
63 | Teeman | 0 | 0 |